Encheva - Komarova
14.03.2023, 07:00, UTR Pro Tennis Series 5, -, -
Encheva Lidia | 2 : 0 (7-6, 6-2) |
Komarova Ekaterina | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
1. 1. 2006 | Birthdate | 1. 6. 1990 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Encheva | 2 | 7 | 6 | - | ||||
Komarova | 0 | 6 | 2 |
Betting odds
Latest matches
- Encheva
Istanbul ITF, Q-1R, 22.10.2023 | ||
Sidorova - Encheva | 2:0 | |
Banja Luka ITF, 1R, 07.06.2023 | ||
Schmidt - Encheva | 2:0 | |
Banja Luka ITF, Q-R16, 06.06.2023 | ||
Encheva - Sezer | 2:0 | |
Banja Luka ITF, Q-2R, 05.06.2023 | ||
Encheva - Faludi | 2:0 | |
Alaminos-Larnaca ITF, 1R, 03.05.2023 | ||
Babos - Encheva | 2:0 | |
Alaminos-Larnaca ITF, Q-R16, 01.05.2023 | ||
Encheva - Miteva | 2:0 | |
Alaminos-Larnaca ITF, Q-1R, 30.04.2023 | ||
Encheva - Van Riesen | 2:0 | |
Istanbul 3 ITF, Q-1R, 23.04.2023 | ||
Elmas - Encheva | 2:0 | |
Kursumlijska Banja ITF, 1R, 19.04.2023 | ||
Alibalic - Encheva | 2:0 | |
Kursumlijska Banja ITF, Q-R16, 18.04.2023 | ||
Encheva - Deletic | 2:0 |
- Komarova
UTR Pro Tennis Series 5, 16.06.2023 | ||
Bojica - Komarova | 2:0 | |
UTR Pro Tennis Series 5, 22.04.2023 | ||
Kostovic - Komarova | 2:0 | |
UTR Pro Tennis Series 5, 20.04.2023 | ||
Komarova - Malesevic | 2:1 | |
UTR Pro Tennis Series 5, 19.04.2023 | ||
Komarova - Vaneva | 2:0 | |
UTR Pro Tennis Series 5, 18.04.2023 | ||
Radenkovic - Komarova | 2:0 | |
UTR Pro Tennis Series 5, 17.04.2023 | ||
Kostova - Komarova | 2:0 | |
UTR Pro Tennis Series 5, 18.03.2023 | ||
Craciun - Komarova | 2:0 | |
UTR Pro Tennis Series 5, 17.03.2023 | ||
Vaneva - Komarova | 2:0 | |
UTR Pro Tennis Series 5, 16.03.2023 | ||
Kostova - Komarova | 2:0 | |
UTR Pro Tennis Series 5, 14.03.2023 | ||
Encheva - Komarova | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |