Pichler - Ingarao
28.02.2023, 11:46, UTR Pro Tennis Series 5, -, -
Pichler David | 2 : 0 (6-0, 6-4) |
Ingarao Alessandro | ||
---|---|---|---|---|
637. | Singles ranking | 1559. | ||
19. 2. 1996 | Birthdate | 2. 8. 1999 | ||
178 cm | Height | - | ||
70 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Pichler David | Ingarao Alessandro |
---|---|---|
Indoors | 1/3 | - |
Clay | 27/24 | 10/5 |
Grass | - | - |
Hard | 9/8 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 400/283 | 243/171 | 121/80 | 32/30 | 0/1 | 4/1 |
2023 | 41/36 | 27/24 | 9/8 | 1/3 | - | 4/1 |
2022 | 55/39 | 37/29 | 11/5 | 7/5 | - | - |
2021 | 39/28 | 36/23 | 2/2 | 1/2 | 0/1 | - |
2020 | 37/29 | 21/15 | 16/11 | 0/3 | - | - |
2019 | 53/28 | 28/14 | 24/13 | 1/1 | - | - |
2018 | 39/29 | 25/16 | 12/9 | 2/4 | - | - |
2017 | 47/27 | 28/13 | 11/10 | 8/4 | - | - |
2016 | 57/38 | 33/20 | 17/12 | 7/6 | - | - |
2015 | 25/19 | 6/9 | 18/9 | 1/1 | - | - |
2014 | 7/8 | 2/6 | 1/1 | 4/1 | - | - |
2013 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Pichler | 2 | 6 | 6 | - | ||||
Ingarao | 0 | 0 | 4 | |||||||
2019 | Futures 2019 | Pichler | 2 | 0 | 6 | 11 | Q-R16 | |||
Ingarao | 1 | 6 | 4 | 9 |
Betting odds
Pichler David | Ingarao Alessandro | |
bet-at-home | 1.16 |
4.50 |
Betway | 1.15 |
4.40 |
Average odds | 1.16 |
4.45 |
No odds
No odds
No odds
Latest matches
- Pichler
Futures 2023, F, 03.12.2023 | ||
Ramanathan - Pichler | 2:0 | |
Futures 2023, SF, 02.12.2023 | ||
Pichler - Matsuda | 2:0 | |
Futures 2023, QF, 01.12.2023 | ||
Pichler - Watanabe | 2:0 | |
Futures 2023, R16, 30.11.2023 | ||
Pichler - Adams | 2:0 | |
Futures 2023, 1R, 29.11.2023 | ||
Pichler - Mahadevan | 2:0 | |
Futures 2023, R16, 23.11.2023 | ||
Adams - Pichler | 2:0 | |
Futures 2023, 1R, 21.11.2023 | ||
Pichler - Suden | 2:0 | |
Futures 2023, 1R, 15.11.2023 | ||
Kumasaka - Pichler | 2:0 | |
Futures 2023, 1R, 08.11.2023 | ||
De Cuyper - Pichler | 2:0 | |
Ismaning challenger, Q-1R, 29.10.2023 | ||
Rosenkranz - Pichler | 2:1 |
- Ingarao
Futures 2023, R16, 29.11.2023 | ||
Piraino - Ingarao | 2:0 | |
Futures 2023, 1R, 28.11.2023 | ||
Ingarao - Ambarzumjan | 2:0 | |
Futures 2023, 1R, 05.07.2023 | ||
Zielinski - Ingarao | 2:0 | |
Futures 2023, Q-R16, 03.07.2023 | ||
Ingarao - Kyratzis | 2:0 | |
Futures 2023, Q-2R, 03.07.2023 | ||
Ingarao - Xilas | 2:0 | |
Futures 2023, Q-1R, 02.07.2023 | ||
Ingarao - Simeonov | 2:0 | |
Futures 2023, R16, 20.04.2023 | ||
Prihodko - Ingarao | 2:0 | |
Futures 2023, 1R, 20.04.2023 | ||
Ingarao - Nedic | 2:0 | |
Futures 2023, Q-R16, 18.04.2023 | ||
Ingarao - Kovac | 2:0 | |
Futures 2023, Q-2R, 17.04.2023 | ||
Ingarao - Vatteroni | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |