Ibragimova Alevtina - profile
![]() |
Ibragimova AlevtinaCountry: Russia Age: 20 (19. 1. 2005) Current/Highest rank - singles: 341. / 275. Current/Highest rank - doubles: 232. / 224. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Trnava 2 ITF | Q-R16 | 04.03. 09:00 | Rogers A. - Ibragimova A. | 1.61 | 2.15 |
Trnava 2 ITF | R16 | 04.03. 15:00 | Palic / Zelni - Ibrag / Vargo | 2.01 | 1.71 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 85/50 | 44/23 | 19/13 | 22/14 | - | - |
2025 | 5/5 | - | 4/4 | 1/1 | - | - |
2024 | 37/27 | 26/16 | 2/3 | 9/8 | - | - |
2023 | 41/17 | 16/6 | 13/6 | 12/5 | - | - |
2022 | 2/1 | 2/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 39/34 | 18/16 | 6/9 | 15/9 | - | - |
2025 | 6/3 | - | 4/2 | 2/1 | - | - |
2024 | 20/18 | 12/12 | 0/3 | 8/3 | - | - |
2023 | 13/12 | 6/3 | 2/4 | 5/5 | - | - |
2022 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2024 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Dubai ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
05.12. | Thomb / Tikho - Ibrag / Koval | R16 | 3-6, 6-1, 11-9 | 1.18 | 4.14 | |
Santarem ITF | Round | Result | H | A | ||
27.09. | Morde / Morde - Ibrag / Perei | R16 | 6-1, 7-62 | 1.04 | 8.51 | |
Hong Kong ITF | Round | Result | H | A | ||
06.07. | Chong / Wong - Ibrag / Koval | QF | 6-4, 6-2 | 1.14 | 5.29 | |
04.07. | Ibrag / Koval - Leong / Wu H. | R16 | 6-4, 6-4 | 1.84 | 1.84 | |
Hongkong 9 ITF | Round | Result | H | A | ||
29.06. | Kobor / Shimi - Ibrag / Koval | QF | 6-2, 7-5 | 1.22 | 3.78 | |
27.06. | Ibrag / Koval - Aikaw / Hosok | R16 | 2-0, 6-3 | 1.83 | 3.04 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 22 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches