Aney Jessie - profile
Aney JessieCountry: USA Age: 25 (19. 4. 1998) Current/Highest rank - singles: 395. / 343. Current/Highest rank - doubles: 133. / 112. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Nairobi 3 ITF | QF | 14.12. 09:00 | Aney J. - Nahimana S. | 2.36 | 1.51 |
Nairobi 3 ITF | SF | 14.12. 11:30 | Aney / Papad - Higas / Okuto | 1.12 | 5.22 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 208/130 | 139/76 | 54/48 | 9/6 | - | 6/0 |
2023 | 40/34 | 18/16 | 12/14 | 4/4 | - | 6/0 |
2022 | 48/31 | 36/21 | 12/10 | - | - | - |
2021 | 51/27 | 44/20 | 2/5 | 5/2 | - | - |
2020 | 25/6 | 13/3 | 12/3 | - | - | - |
2018 | 18/16 | 13/10 | 5/6 | - | - | - |
2017 | 4/2 | 3/1 | 1/1 | - | - | - |
2016 | 12/8 | 5/2 | 7/6 | - | - | - |
2015 | 4/2 | 2/1 | 2/1 | - | - | - |
2014 | 6/4 | 5/2 | 1/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 124/71 | 78/37 | 35/30 | 11/4 | - | - |
2023 | 43/19 | 18/9 | 16/8 | 9/2 | - | - |
2022 | 34/17 | 25/10 | 9/7 | - | - | - |
2021 | 33/14 | 28/8 | 3/4 | 2/2 | - | - |
2020 | 0/1 | 0/1 | - | - | - | - |
2018 | 8/10 | 2/4 | 6/6 | - | - | - |
2017 | 1/2 | 1/1 | 0/1 | - | - | - |
2016 | 0/4 | 0/1 | 0/3 | - | - | - |
2015 | 2/1 | 2/1 | - | - | - | - |
2014 | 3/3 | 2/2 | 1/1 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2021 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
No matches. |
Cleveland WTA | Round | Result | H | A | ||
---|---|---|---|---|---|---|
21.08. | Tan H. - Aney J. | Q-QF | 7-5, 6-4 | 1.16 | 4.95 | |
20.08. | Aney J. - Bolkvadze M. | Q-R16 | 6-4, 7-5 | 2.52 | 1.50 | |
Concord WTA | Round | Result | H | A | ||
07.08. | Volodko K. - Aney J. | Q-R16 | 6-3, 6-2 | 1.36 | 3.10 | |
Lexington ITF | Round | Result | H | A | ||
03.08. | Tilbuerger J. - Aney J. | 1R | 1-6, 6-3, 6-2 | 3.70 | 1.23 | |
02.08. | Aney J. - Rogers A. | Q-R16 | 7-5, 6-4 | 1.42 | 2.53 | |
02.08. | Aney J. - Urrutia M. | Q-1R | 6-1, 6-0 | 1.08 | 6.21 | |
Dallas 2 ITF | Round | Result | H | A | ||
28.07. | Stearns P. - Aney J. | R16 | 6-1, 6-4 | 1.37 | 2.84 | |
26.07. | Aney J. - Arango E. | 1R | 6-4, 2-6, 6-2 | 2.33 | 1.53 | |
Saskatoon ITF | Round | Result | H | A | ||
22.07. | Bolton E. - Aney J. | QF | 6-3, 6-3 | 2.79 | 1.38 | |
21.07. | Aney J. - Boulais I. | R16 | 6-4, 65-7, 6-2 | 1.17 | 4.44 | |
19.07. | Aney J. - Kuczer D. | 1R | 1-6, 6-4, 6-1 | 1.20 | 4.08 | |
Salinas ITF | Round | Result | H | A | ||
11.03. | Lamens S. - Aney J. | QF | 6-1, 6-4 | 1.62 | 2.16 | |
10.03. | Aney J. - Zeballos N. | R16 | 3-6, 6-3, 6-2 | 1.14 | 5.00 | |
09.03. | Aney J. - Perrin C. | 2R | 6-1, 6-4 | 2.00 | 1.74 | |
07.03. | Aney J. - Jebawy J. | 1R | 6-2, 6-0 | 1.06 | 7.43 | |
Santo Domingo 7 ITF | Round | Result | H | A | ||
02.03. | Tikhonova A. - Aney J. | 2R | 6-1, 5-7, 7-5 | 1.46 | 2.54 | |
01.03. | Aney J. - Williford K. | 1R | 6-3, 6-1 | 1.06 | 7.80 | |
Santo Domingo 5 ITF | Round | Result | H | A | ||
22.02. | Sebov K. - Aney J. | 1R | 6-2, 6-0 | 1.21 | 3.90 | |
Florianopolis 4 ITF | Round | Result | H | A | ||
27.01. | Mandlik E. - Aney J. | R16 | 6-1, 6-1 | 1.30 | 3.19 | |
25.01. | Aney J. - Gamiz A. | 1R | 6-0, 6-2 | 1.95 | 1.75 | |
Florianopolis ITF | Round | Result | H | A | ||
17.01. | Kolodynska J. - Aney J. | Q-R16 | 6-4, 7-5 | 2.37 | 1.51 | |
16.01. | Aney J. - Hudson A. | Q-1R | 6-0, 6-0 |
No matches. |
Macon 2 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
18.10. | Lao D. - Aney J. | Q-1R | 7-5, 4-6, 10-6 | 1.43 | 2.51 | |
Rancho Santa Fe ITF | Round | Result | H | A | ||
12.10. | Krueger A. - Aney J. | Q-R16 | 7-5, 6-3 | 1.44 | 2.55 | |
11.10. | Aney J. - Reami A. | Q-1R | 1-6, 6-3, 10-8 | 1.61 | 2.13 | |
Las Vegas ITF | Round | Result | H | A | ||
05.10. | Chirico L. - Aney J. | 1R | 6-4, 4-6, 7-64 | 1.25 | 3.50 | |
Berkeley ITF | Round | Result | H | A | ||
28.09. | Chang S. - Aney J. | Q-R16 | 6-0, 6-3 | 1.48 | 2.41 | |
27.09. | Aney J. - Tevez G. | Q-1R | 6-0, 6-2 | 1.05 | 7.53 | |
Fort Worth ITF | Round | Result | H | A | ||
21.09. | Harrison C. - Aney J. | 1R | 7-5, 6-3 | 1.52 | 2.38 |
Rancho Santa Fe ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
12.10. | Kulik / Valde - Aney / Chang | R16 | 2-6, 7-5, 10-6 | 2.16 | 1.61 | |
Las Vegas ITF | Round | Result | H | A | ||
08.10. | Giava / Sun L - Aney / Mcado | QF | 6-4, 6-4 | 2.34 | 1.53 | |
07.10. | Aney / Mcado - Mar T / Ooste | R16 | 3-6, 6-1, 10-5 | 1.06 | 7.24 | |
Berkeley ITF | Round | Result | H | A | ||
29.09. | Liang / Lu J. - Aney / Manas | R16 | 6-2, 65-7, 11-9 | 1.98 | 1.73 | |
Fort Worth ITF | Round | Result | H | A | ||
25.09. | Mcado / Popov - Aney / Gleas | SF | 7-5, 6-3 | 1.67 | 2.10 | |
23.09. | Aney / Gleas - Daave / Graha | QF | 6-2, 6-4 | 1.39 | 2.73 | |
22.09. | Aney / Gleas - Bozov / Osbor | R16 | 6-4, 3-6, 10-4 | 1.36 | 2.90 |
No matches. |
Sharm El Sheikh 12 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
19.11. | Shymanovich I. - Aney J. | R16 | 1.33 | 3.03 | ||
18.11. | Aney J. - Bayerlova M. | 1R | 6-1, 6-3 | 2.39 | 3.22 | |
16.11. | Aney J. - Iatcenko P. | Q-R16 | 7-65, 6-0 | 1.10 | 5.00 | |
15.11. | Aney J. - Badawi A. | Q-1R | 6-0, 6-1 | |||
Sharm El Sheikh 10 ITF | Round | Result | H | A | ||
08.11. | Shymanovich I. - Aney J. | F | 6-3, 7-5 | 1.38 | 2.75 | |
07.11. | Aney J. - Mishina D. | SF | 2-6, 6-1, 6-3 | 2.61 | 1.44 | |
06.11. | Aney J. - Simmonds C. | QF | 6-3, 4-6, 7-5 | 2.90 | 1.34 | |
05.11. | Aney J. - Alhussein Abdel Aziz L. | R16 | 6-1, 6-4 | 2.48 | 1.47 | |
04.11. | Aney J. - Bhosale R. | 1R | 6-3, 6-2 | 6.86 | 1.07 | |
03.11. | Aney J. - Sierra S. | Q-R16 | 6-2, 6-2 | 2.37 | 1.49 | |
02.11. | Aney J. - Davis E. | Q-2R | 7-5, 6-1 | 3.30 | 1.25 | |
01.11. | Aney J. - Andrei M. | Q-1R | 6-0, 6-0 | |||
Sharm El Sheikh 9 ITF | Round | Result | H | A | ||
25.10. | Kanapatskaya V. - Aney J. | Q-1R | 6-3, 6-2 | |||
Sharm El Sheikh 7 ITF | Round | Result | H | A | ||
13.10. | Saidenova N. - Aney J. | Q-R16 | 6-3, 6-2 | 1.63 | 2.08 | |
12.10. | Aney J. - Fernandez B. | Q-2R | 7-62, 7-5 | |||
12.10. | Aney J. - Kubka M. | Q-1R | 6-7, 6-3, 12-10 |
No matches. |
No matches. |
Hua Hin 7 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
05.12. | Helmi O. - Aney J. | R16 | 6-1, 7-66 | 1.54 | 2.31 | |
04.12. | Aney J. - Bolebruchova E. | 1R | 7-5, 6-4 | 1.28 | 3.37 | |
Hua Hin 6 ITF | Round | Result | H | A | ||
28.11. | Ogata H. - Aney J. | R16 | 7-61, 6-1 | 2.25 | 1.56 | |
26.11. | Aney J. - Piwbangruk N. | 1R | 6-3, 6-3 | 1.02 | 10.38 | |
Monastir 9 ITF | Round | Result | H | A | ||
01.11. | Romeo C. - Aney J. | R16 | 6-4, 6-2 | 1.19 | 4.07 | |
30.10. | Aney J. - Bertoldo J. | 1R | 6-3, 7-5 | 1.58 | 2.15 | |
Monastir 8 ITF | Round | Result | H | A | ||
25.10. | Hindova D. - Aney J. | R16 | 6-4, 6-4 | 1.75 | 1.91 | |
23.10. | Aney J. - Prati F. | 1R | 6-1, 7-62 | 2.04 | 1.65 | |
Antalya 31 ITF | Round | Result | H | A | ||
18.10. | Jaruskova T. - Aney J. | R16 | 7-63, 6-0 | 1.42 | 2.63 | |
16.10. | Aney J. - Horvath A. | 1R | 2-6, 7-65, 7-5 | 1.21 | 3.92 | |
Woking ITF | Round | Result | H | A | ||
30.07. | Pitak A. - Aney J. | Q-1R | 61-7, 6-2, 6-2 |
Hua Hin 6 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
26.11. | Hsieh / Ogata - Aney / Graov | R16 | 6-3, 6-1 | 1.33 | 3.07 | |
Monastir 9 ITF | Round | Result | H | A | ||
03.11. | Curov / Vanla - Aney / Sonne | F | 6-0, 6-3 | |||
02.11. | Aney / Sonne - Hindo / Krizo | SF | 7-5, 7-5 | 2.43 | 1.49 | |
01.11. | Aney / Sonne - Bahri / Bouzg | QF | 6-4, 6-2 | 1.57 | 2.30 | |
31.10. | Aney / Sonne - Muell / Traub | R16 | 6-3, 6-2 | 1.06 | 7.40 | |
Monastir 8 ITF | Round | Result | H | A | ||
25.10. | Hraba / Toman - Aney / Sonne | QF | 6-1, 7-65 | 1.09 | 6.07 | |
24.10. | Aney / Sonne - Drozd / Stewa | R16 | 4-6, 6-4, 11-9 | 1.69 | 2.00 | |
Antalya 31 ITF | Round | Result | H | A | ||
18.10. | Marko / Pantu - Aney / Lee S | QF | 5-7, 6-4, 10-5 | 1.22 | 3.78 | |
17.10. | Aney / Lee S - Horva / Petro | R16 | 6-1, 6-1 | 1.16 | 4.41 | |
Antalya 30 ITF | Round | Result | H | A | ||
11.10. | Lee S / Verne - Aney / Ovunc | QF | 7-66, 7-65 | 1.97 | 1.72 | |
10.10. | Aney / Ovunc - Cvetk / Gal A | R16 | 6-4 | 1.33 | 3.25 | |
Woking ITF | Round | Result | H | A | ||
31.07. | Ka A. / Silva - Aney / Sonne | R16 | 6-4, 6-3 | 1.19 | 4.22 |
No matches. |
Sumter ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
12.06. | Stefani L. - Aney J. | Q-2R | 6-1, 6-1 | |||
11.06. | Aney J. - Norman E. | Q-1R | 6-2, 7-5 |
Sumter ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
14.06. | Chris / Olmos - Aney / Danie | R16 | 6-0, 6-1 | 1.29 | 3.18 |
No matches. |
Fort Worth ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
01.08. | Liu C. - Aney J. | Q-2R | 7-64, 6-3 | |||
31.07. | Aney J. - Fahey K. | Q-1R | 7-5, 6-4 | |||
Austin ITF | Round | Result | H | A | ||
25.07. | Smith G. - Aney J. | Q-2R | 6-4, 2-6, 6-2 | |||
Evansville ITF | Round | Result | H | A | ||
20.07. | Shaffer K. - Aney J. | 1R | 6-0, 6-1 | 1.65 | 2.07 | |
19.07. | Aney J. - Meredith M. | Q-R16 | 3-6, 6-4, 6-2 | |||
18.07. | Aney J. - Haffey M. | Q-2R | 6-4, 7-5 | |||
17.07. | Aney J. - Falkenberg G. | Q-1R | 6-1, 6-0 | |||
Winnipeg ITF | Round | Result | H | A | ||
11.07. | Cabrera L. - Aney J. | 1R | 7-63, 5-7, 6-4 | 1.49 | 2.43 | |
10.07. | Aney J. - Carruthers S. | Q-R16 | 6-4, 6-1 | 2.23 | 1.56 | |
09.07. | Aney J. - Chypyha L. | Q-1R | 6-4, 6-2 | |||
Baton Rouge ITF | Round | Result | H | A | ||
20.06. | Manasse M. - Aney J. | Q-2R | 6-4, 6-2 | 1.31 | 3.16 | |
19.06. | Aney J. - Jones A. | Q-1R | 3-6, 6-3, 7-63 | |||
Sumter ITF | Round | Result | H | A | ||
12.06. | Chi M. - Aney J. | Q-1R | 6-3, 6-2 |
Fort Worth ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
02.08. | Danie / Urbin - Aney / Carte | R16 | 3-6, 6-1, 13-11 | 1.98 | 1.71 | |
Austin ITF | Round | Result | H | A | ||
26.07. | Guill / Harri - Aney / Graha | R16 | 6-2, 4-6, 10-6 | |||
Winnipeg ITF | Round | Result | H | A | ||
14.07. | Guill / Smith - Aney / Faill | R16 | 6-1, 6-2 | 2.13 | 1.62 |
No matches. |
Rancho Santa Fe ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
24.02. | Stevenson A. - Aney J. | Q-R16 | 6-1, 6-3 | 1.17 | 4.17 | |
23.02. | Aney J. - Muljat J. | Q-2R | 6-2, 6-1 | 1.27 | 3.20 | |
22.02. | Aney J. - Ciobanu D. | Q-1R | 6-3, 6-3 |
No matches. |
No matches. |
Rock Hill ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
05.10. | Turner E. - Aney J. | Q-1R | 6-4, 6-2 | |||
Sumter ITF | Round | Result | H | A | ||
17.05. | Smith K. - Aney J. | Q-2R | 6-2, 6-4 | |||
16.05. | Aney J. - Aubuchon M. | Q-1R | 6-2, 6-0 |
Rock Hill ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
09.10. | Papam / Tolja - Aney / Nelso | QF | 6-4, 6-2 | 1.40 | 2.75 | |
08.10. | Aney / Nelso - Cohen / Kobel | R16 | 6-3, 6-2 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
19.11.2020 - 22.11.2020 | Sharm El Sheikh 12 ITF | walkover |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |