Laurent - Oumaouche
26.07.2023, 08:00, UTR Pro Tennis Series 5, -, -
Laurent Yanais | 2 : 0 (6-4, 6-1) |
Oumaouche Rayane | ||
---|---|---|---|---|
-. | Singles ranking | 1187. | ||
6. 6. 1992 | Birthdate | 22. 6. 1997 | ||
183 cm | Height | - | ||
76 kg | Weight | - | ||
right | Plays | left | ||
- | Turned pro | - |
Surface | Laurent Yanais | Oumaouche Rayane |
---|---|---|
Indoors | 0/5 | 0/2 |
Clay | - | 12/6 |
Grass | - | - |
Hard | - | 7/5 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 418/269 | 181/128 | 88/61 | 62/53 | - | 87/27 |
2023 | 44/11 | - | - | 0/5 | - | 44/6 |
2022 | 43/21 | - | - | - | - | 43/21 |
2021 | 54/33 | 43/24 | 11/9 | - | - | - |
2020 | 24/16 | 13/7 | 5/6 | 6/3 | - | - |
2019 | 21/24 | 13/11 | 6/8 | 2/5 | - | - |
2018 | 18/19 | 6/8 | 2/3 | 10/8 | - | - |
2017 | 44/30 | 2/5 | 22/13 | 20/12 | - | - |
2016 | 11/18 | 6/12 | 4/4 | 1/2 | - | - |
2015 | 36/17 | 21/10 | 4/2 | 11/5 | - | - |
2014 | 16/9 | 15/8 | - | 1/1 | - | - |
2013 | 31/18 | 26/14 | 5/4 | - | - | - |
2012 | 22/21 | 9/13 | 6/3 | 7/5 | - | - |
2011 | 51/27 | 27/16 | 23/9 | 1/2 | - | - |
2010 | 2/2 | - | - | 2/2 | - | - |
2009 | 1/3 | - | - | 1/3 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 105/90 | 77/58 | 11/11 | 4/6 | - | 13/15 |
2023 | 23/18 | 12/6 | 7/5 | 0/2 | - | 4/5 |
2022 | 13/13 | 1/1 | 1/1 | 2/1 | - | 9/10 |
2021 | 14/8 | 13/6 | 1/2 | - | - | - |
2020 | 2/1 | 2/1 | - | - | - | - |
2019 | 9/4 | 9/4 | - | - | - | - |
2018 | 4/7 | 2/6 | 2/1 | - | - | - |
2017 | 18/14 | 17/12 | 0/1 | 1/1 | - | - |
2016 | 20/21 | 20/20 | 0/1 | - | - | - |
2015 | 2/3 | 1/2 | - | 1/1 | - | - |
2014 | 0/1 | - | - | 0/1 | - | - |
Head-to-head: 4 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Laurent | 2 | 6 | 6 | - | ||||
Oumaouche | 0 | 4 | 1 | |||||||
2022 | UTR Pro Tennis Series 5 | Laurent | 2 | 6 | 6 | - | ||||
Oumaouche | 0 | 1 | 0 | |||||||
2022 | UTR Pro Tennis Series 5 | Laurent | 2 | 7 | 0 | 6 | - | |||
Oumaouche | 1 | 5 | 6 | 4 | ||||||
2018 | Futures 2018 | Laurent | 2 | 7 | 4 | 6 | Q-1R | |||
Oumaouche | 1 | 5 | 6 | 4 |
Betting odds
Latest matches
- Laurent
UTR Pro Tennis Series 5, 10.12.2023 | ||
Laurent - Murgett | 2:0 | |
UTR Pro Tennis Series 5, 09.12.2023 | ||
Laurent - Walters | 2:0 | |
UTR Pro Tennis Series 5, 08.12.2023 | ||
Laurent - Miller | 2:1 | |
UTR Pro Tennis Series 5, 07.12.2023 | ||
Laurent - Rae | 2:0 | |
UTR Pro Tennis Series 5, 06.12.2023 | ||
Laurent - Van Assendelft | 2:0 | |
UTR Pro Tennis Series 5, 05.12.2023 | ||
Laurent - Moore | 2:0 | |
France - Championship, 02.12.2023 | ||
Perchicot - Laurent | 2:0 | |
France - Championship, 29.11.2023 | ||
Massard - Laurent | 2:0 | |
France - Championship, 25.11.2023 | ||
Safwat - Laurent | 2:0 | |
France - Championship, 18.11.2023 | ||
Valkusz - Laurent | 2:1 |
- Oumaouche
Futures 2023, 1R, 12.12.2023 | ||
Sheyngezikht - Oumaouche | 2:0 | |
Futures 2023, QF, 30.11.2023 | ||
Martin Tiffon - Oumaouche | 2:0 | |
Futures 2023, R16, 29.11.2023 | ||
Oumaouche - Chirita | 2:1 | |
Futures 2023, 1R, 28.11.2023 | ||
Oumaouche - Pampanin | 2:1 | |
Futures 2023, Q-R16, 27.11.2023 | ||
Oumaouche - Guercio | 2:0 | |
Futures 2023, Q-1R, 26.11.2023 | ||
Oumaouche - Russo | 2:0 | |
Futures 2023, Q-2R, 20.11.2023 | ||
Seeman - Oumaouche | 2:1 | |
Futures 2023, R16, 16.11.2023 | ||
Rocha - Oumaouche | 2:0 | |
Futures 2023, 1R, 15.11.2023 | ||
Oumaouche - March | 2:1 | |
Futures 2023, Q-R16, 14.11.2023 | ||
Oumaouche - Ruscica | 1:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |