Cressa - Genov
10.08.2023, 10:54, UTR Pro Tennis Series 5, -, -
Cressa Mateo Facundo | 2 : 0 (6-3, 6-2) |
Genov Anthony | ||
---|---|---|---|---|
-. | Singles ranking | 1630. | ||
25. 6. 1993 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
left | Plays | left | ||
- | Turned pro | - |
Surface | Cressa Mateo Facundo | Genov Anthony |
---|---|---|
Indoors | - | - |
Clay | - | 17/10 |
Grass | - | - |
Hard | - | 8/5 |
Not set | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Cressa | 2 | 6 | 6 | - | ||||
Genov | 0 | 3 | 2 |
Betting odds
Latest matches
- Cressa
UTR Pro Tennis Series 5, 12.08.2023 | ||
Herrero Cuesta - Cressa | 2:1 | |
UTR Pro Tennis Series 5, 11.08.2023 | ||
Cressa - Thursfield | 2:0 | |
UTR Pro Tennis Series 5, 10.08.2023 | ||
Cressa - Genov | 2:0 | |
UTR Pro Tennis Series 5, 08.08.2023 | ||
Cressa - Sancho Arbizu | 2:0 | |
UTR Pro Tennis Series 5, 07.08.2023 | ||
Robert - Cressa | 2:0 | |
Cordoba challenger, Q-R16, 19.10.2014 | ||
Hernandez-Fernandez - Cressa | 2:0 | |
Cordoba challenger, Q-1R, 18.10.2014 | ||
Cressa - Ceppo | 2:1 | |
Futures 2014, R16, 17.09.2014 | ||
Moreno - Cressa | 2:1 | |
Futures 2014, 1R, 15.09.2014 | ||
Cressa - Galarza | 2:0 | |
Futures 2014, R16, 10.09.2014 | ||
Coria - Cressa | 2:0 |
- Genov
Futures 2023, 1R, 29.11.2023 | ||
Poljicak - Genov | 2:0 | |
Futures 2023, Q-R16, 28.11.2023 | ||
Genov - Humpfner | 2:1 | |
Futures 2023, Q-2R, 27.11.2023 | ||
Genov - Mathys | 2:0 | |
Futures 2023, Q-2R, 20.11.2023 | ||
Kostka - Genov | 2:1 | |
Futures 2023, Q-1R, 19.11.2023 | ||
Genov - Mathys | 2:0 | |
Futures 2023, 1R, 08.11.2023 | ||
Barranco Cosano - Genov | 2:0 | |
Futures 2023, Q-R16, 07.11.2023 | ||
Genov - Gutierrez | 1:0 | |
Futures 2023, Q-2R, 06.11.2023 | ||
Genov - Avcibasi | 2:1 | |
Futures 2023, Q-1R, 05.11.2023 | ||
Genov - Masera | 2:0 | |
Futures 2023, Q-1R, 15.10.2023 | ||
Sevilla - Genov | 1:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |