Mehrotra - Nakanishi
09.01.2025, 01:40, UTR Pro Tennis Series 8, -, -
| Mehrotra Arjun | 2 : 0 (6-3, 6-2) |
Nakanishi Seiya | ||
|---|---|---|---|---|
![]() |
1724. | Singles ranking | -. | |
| 31. 3. 1997 | Birthdate | 5. 9. 1996 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Mehrotra Arjun | Nakanishi Seiya |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 145/137 | 10/17 | 111/102 | 3/5 | 8/6 | 13/7 |
| 2025 | 13/7 | - | - | - | - | 13/7 |
| 2024 | 18/15 | - | 15/14 | - | 3/1 | - |
| 2023 | 13/14 | 0/1 | 10/11 | - | 3/2 | - |
| 2022 | 46/28 | - | 46/28 | - | - | - |
| 2021 | 18/29 | - | 15/24 | 3/5 | - | - |
| 2020 | 7/3 | - | 7/3 | - | - | - |
| 2019 | 3/12 | 2/7 | 1/5 | - | - | - |
| 2018 | 10/14 | 8/8 | 0/4 | - | 2/2 | - |
| 2017 | 5/5 | - | 5/5 | - | - | - |
| 2016 | 12/10 | 0/1 | 12/8 | - | 0/1 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 39/74 | 1/3 | 13/40 | 1/1 | - | 24/30 |
| 2025 | 7/15 | - | - | - | - | 7/15 |
| 2024 | 25/23 | - | 7/7 | 1/1 | - | 17/15 |
| 2023 | 2/6 | 0/1 | 2/5 | - | - | - |
| 2022 | 1/3 | - | 1/3 | - | - | - |
| 2019 | 0/1 | - | 0/1 | - | - | - |
| 2018 | 0/6 | - | 0/6 | - | - | - |
| 2017 | 3/6 | - | 3/6 | - | - | - |
| 2016 | 0/6 | - | 0/6 | - | - | - |
| 2015 | 1/7 | 1/2 | 0/5 | - | - | - |
| 2014 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 8 | Mehrotra | 2 | 6 | 6 | - | ||||
| Nakanishi | 0 | 3 | 2 |
Betting odds
| Mehrotra Arjun | Nakanishi Seiya | |
| bet365 | 1.57 |
2.25 |
| Interwetten | 1.55 |
2.20 |
| Average odds | 1.56 |
2.23 |
No odds
No odds
No odds
Latest matches
- Mehrotra
| UTR Pro Tennis Series 8, 08.02.2025 | ||
| Matsumura - Mehrotra | 2:0 | |
| UTR Pro Tennis Series 8, 06.02.2025 | ||
| Yamanaka - Mehrotra | 2:0 | |
| UTR Pro Tennis Series 8, 05.02.2025 | ||
| Mehrotra - Ono | 2:0 | |
| UTR Pro Tennis Series 8, 04.02.2025 | ||
| Mehrotra - Ando | 2:0 | |
| UTR Pro Tennis Series 8, 03.02.2025 | ||
| Mehrotra - Sumizawa | 2:1 | |
| UTR Pro Tennis Series 8, 31.01.2025 | ||
| Mehrotra - Takada | 2:0 | |
| UTR Pro Tennis Series 8, 30.01.2025 | ||
| Matsuda - Mehrotra | 2:0 | |
| UTR Pro Tennis Series 8, 28.01.2025 | ||
| Mehrotra - Saito | 2:0 | |
| UTR Pro Tennis Series 8, 27.01.2025 | ||
| Mehrotra - Ota | 2:0 | |
| UTR Pro Tennis Series 8, 19.01.2025 | ||
| Mehrotra - Necz | 2:1 | |
- Nakanishi
| UTR Pro Tennis Series 8, 22.02.2025 | ||
| Takahashi - Nakanishi | 2:1 | |
| UTR Pro Tennis Series 8, 21.02.2025 | ||
| Nakanishi - Drebenstedt | 2:0 | |
| UTR Pro Tennis Series 8, 20.02.2025 | ||
| Matsumura - Nakanishi | 2:0 | |
| UTR Pro Tennis Series 8, 19.02.2025 | ||
| Nakanishi - Yanagi | 2:0 | |
| UTR Pro Tennis Series 8, 17.02.2025 | ||
| Tashiro - Nakanishi | 2:1 | |
| UTR Pro Tennis Series 8, 09.02.2025 | ||
| Sato - Nakanishi | 2:0 | |
| UTR Pro Tennis Series 8, 07.02.2025 | ||
| Inoue - Nakanishi | 2:0 | |
| UTR Pro Tennis Series 8, 06.02.2025 | ||
| Matsuda - Nakanishi | 2:1 | |
| UTR Pro Tennis Series 8, 05.02.2025 | ||
| Tomida - Nakanishi | 2:1 | |
| UTR Pro Tennis Series 8, 03.02.2025 | ||
| Sugimoto - Nakanishi | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



