Podrez - Christie
28.01.2025, 13:57, Andrezieux-Boutheon ITF, Qualification - round of 16, indoors
Podrez Veronika | 2 : 0 (7-5, 6-1) |
Christie Freya | ||
---|---|---|---|---|
![]() |
553. | Singles ranking | 694. | ![]() |
- | Birthdate | 8. 11. 1997 | ||
- | Height | 180 cm | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Podrez Veronika | Christie Freya |
---|---|---|
Indoors | 6/3 | 3/5 |
Clay | - | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 109/48 | 52/23 | 10/6 | 37/17 | - | 10/2 |
2025 | 6/3 | - | - | 6/3 | - | - |
2024 | 34/16 | 20/8 | 2/2 | 12/6 | - | - |
2023 | 45/14 | 25/7 | 1/2 | 14/4 | - | 5/1 |
2022 | 22/13 | 6/7 | 7/2 | 4/3 | - | 5/1 |
2021 | 2/2 | 1/1 | - | 1/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 284/269 | 12/21 | 129/114 | 138/107 | 5/27 | - |
2025 | 3/5 | - | - | 3/5 | - | - |
2024 | 22/22 | 5/7 | 2/2 | 15/11 | 0/2 | - |
2023 | 14/18 | 3/8 | 0/1 | 11/8 | 0/1 | - |
2022 | 32/30 | 2/2 | 10/11 | 19/13 | 1/4 | - |
2021 | 40/34 | 2/3 | 13/15 | 25/16 | - | - |
2020 | 19/25 | - | 1/7 | 18/18 | - | - |
2019 | 21/25 | - | 17/15 | 4/7 | 0/3 | - |
2018 | 29/27 | - | 21/18 | 7/5 | 1/4 | - |
2017 | 19/24 | - | 9/14 | 10/5 | 0/5 | - |
2016 | 30/24 | - | 27/17 | 2/2 | 1/5 | - |
2015 | 40/17 | - | 27/12 | 13/5 | - | - |
2014 | 8/9 | - | 2/2 | 5/5 | 1/2 | - |
2013 | 6/7 | 0/1 | - | 5/5 | 1/1 | - |
2012 | 1/2 | - | - | 1/2 | - | - |
Head-to-head: 1 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Andrezieux-Boutheon ITF | Podrez | 2 | 7 | 6 | Q-R16 | ||||
Christie | 0 | 5 | 1 | |||||||
2023 | Reims ITF | Christie | 2 | 6 | 6 | Q-R16 | ||||
Podrez | 0 | 2 | 0 |
Betting odds
Podrez Veronika | Christie Freya | |||||||||||||||||||
bet365 | 1.33
|
3.25
|
||||||||||||||||||
bwin | 1.28
|
3.10
|
||||||||||||||||||
Ladbrokes | 1.30
|
3.25
|
||||||||||||||||||
Average odds | 1.30 |
3.20 |
No odds
No odds
No odds
Latest matches
- Podrez
Leimen ITF, SF, 01.03.2025 | ||
Kubka - Podrez | 2:0 | |
Leimen ITF, QF, 28.02.2025 | ||
Podrez - Daems | 2:1 | |
Leimen ITF, R16, 27.02.2025 | ||
Podrez - Krejcova | 2:1 | |
Leimen ITF, 1R, 26.02.2025 | ||
Podrez - Silva | 2:0 | |
Andrezieux-Boutheon ITF, 1R, 29.01.2025 | ||
Knutson - Podrez | 2:0 | |
Andrezieux-Boutheon ITF, Q-R16, 28.01.2025 | ||
Podrez - Christie | 2:0 | |
Andrezieux-Boutheon ITF, Q-1R, 27.01.2025 | ||
Podrez - Dittmann | 2:0 | |
Esch/Alzette ITF, R16, 23.01.2025 | ||
Appleton - Podrez | 2:1 | |
Esch/Alzette ITF, 1R, 21.01.2025 | ||
Podrez - Szostak | 2:0 | |
Lousada 2 ITF, 1R, 27.11.2024 | ||
Ku - Podrez | 2:0 |
- Christie
Trnava 2 ITF, Q-1R, 03.03.2025 | ||
Christie - Lee | 2:0 | |
Trnava ITF, Q-1R, 24.02.2025 | ||
Timofeeva - Christie | 2:0 | |
Birmingham ITF, Q-R16, 10.02.2025 | ||
Black - Christie | 2:1 | |
Birmingham ITF, Q-1R, 09.02.2025 | ||
Christie - Frayman | 2:0 | |
Leszno ITF, Q-1R, 02.02.2025 | ||
Hertel - Christie | 2:0 | |
Andrezieux-Boutheon ITF, Q-R16, 28.01.2025 | ||
Podrez - Christie | 2:0 | |
Andrezieux-Boutheon ITF, Q-1R, 27.01.2025 | ||
Christie - Inisan | 2:1 | |
Sunderland ITF, Q-1R, 19.01.2025 | ||
Adeshina - Christie | 2:1 | |
Dubai ITF, 1R, 03.12.2024 | ||
Prozorova - Christie | 2:0 | |
Dubai ITF, Q-R16, 02.12.2024 | ||
Christie - Yashina | 2:1 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 22 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches