Karantali - Rusova
08.01.2025, 11:30, UTR Pro Tennis Series 5, -, -
Karantali Eleni | 2 : 1 (2-6, 6-2, 6-2) |
Rusova Alica | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
- | Birthdate | 5. 2. 1998 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Karantali Eleni | Rusova Alica |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | 2/3 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 14/10 | 6/3 | 5/5 | - | - | 3/2 |
2025 | 5/5 | - | 2/3 | - | - | 3/2 |
2024 | 9/4 | 6/2 | 3/2 | - | - | - |
2023 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 94/161 | 58/81 | 28/54 | 3/7 | - | 5/19 |
2025 | 1/9 | - | - | - | - | 1/9 |
2024 | 11/23 | 3/5 | 8/18 | - | - | - |
2023 | 3/4 | - | 3/4 | - | - | - |
2022 | 10/24 | 4/8 | 3/9 | 1/3 | - | 2/4 |
2021 | 26/29 | 13/12 | 10/10 | 1/1 | - | 2/6 |
2020 | 8/12 | 5/6 | 3/6 | - | - | - |
2019 | 13/26 | 12/19 | 1/7 | - | - | - |
2018 | 10/18 | 10/17 | - | 0/1 | - | - |
2017 | 2/4 | 1/3 | - | 1/1 | - | - |
2016 | 9/8 | 9/8 | - | - | - | - |
2015 | 1/4 | 1/3 | - | 0/1 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 5 | Karantali | 2 | 2 | 6 | 6 | - | |||
Rusova | 1 | 6 | 2 | 2 |
Betting odds
Karantali Eleni | Rusova Alica | |
bet365 | 1.30 |
3.40 |
Betway | 1.25 |
3.20 |
Interwetten | 1.27 |
3.10 |
Average odds | 1.27 |
3.23 |
No odds
No odds
No odds
Latest matches
- Karantali
Sharm El Sheikh 5 ITF, Q-R16, 25.02.2025 | ||
Teso - Karantali | 2:0 | |
Sharm El Sheikh 5 ITF, Q-2R, 23.02.2025 | ||
Karantali - Yakimakho | 2:0 | |
Sharm El Sheikh 4 ITF, Q-2R, 17.02.2025 | ||
Zeng - Karantali | 2:0 | |
Sharm El Sheikh 4 ITF, Q-1R, 16.02.2025 | ||
Karantali - Lazarova | 2:0 | |
Manacor ITF, Q-1R, 09.02.2025 | ||
Ebeling Koning - Karantali | 2:1 | |
UTR Pro Tennis Series 5, 11.01.2025 | ||
Karantali - Ugrelidze | 2:1 | |
UTR Pro Tennis Series 5, 10.01.2025 | ||
Karantali - Herazo Gonzalez | 2:1 | |
UTR Pro Tennis Series 5, 09.01.2025 | ||
Ferlito - Karantali | 2:0 | |
UTR Pro Tennis Series 5, 08.01.2025 | ||
Karantali - Rusova | 2:1 | |
UTR Pro Tennis Series 5, 07.01.2025 | ||
Liu - Karantali | 2:0 |
- Rusova
UTR Pro Tennis Series 5, 03.03.2025 | ||
Teso - Rusova | 2:0 | |
UTR Pro Tennis Series 5, 08.02.2025 | ||
Rusova - Ramirez | 2:0 | |
UTR Pro Tennis Series 5, 07.02.2025 | ||
Zhang - Rusova | 2:0 | |
UTR Pro Tennis Series 5, 06.02.2025 | ||
Liu - Rusova | 2:1 | |
UTR Pro Tennis Series 5, 05.02.2025 | ||
Mansfield - Rusova | 2:0 | |
UTR Pro Tennis Series 5, 04.02.2025 | ||
Giraldi Requena - Rusova | 2:0 | |
UTR Pro Tennis Series 5, 09.01.2025 | ||
Liu - Rusova | 2:0 | |
UTR Pro Tennis Series 5, 09.01.2025 | ||
Ferlito - Rusova | 2:0 | |
UTR Pro Tennis Series 5, 08.01.2025 | ||
Karantali - Rusova | 2:1 | |
UTR Pro Tennis Series 5, 07.01.2025 | ||
Herazo Gonzalez - Rusova | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches