Matsuda - Osafune
19.02.2025, 03:45, UTR Pro Tennis Series 8, -, hard
| Matsuda Rinko | 2 : 0 (6-0, 6-4) |
Osafune Kanako | ||
|---|---|---|---|---|
![]() |
623. | Singles ranking | -. | ![]() |
| - | Birthdate | 22. 5. 1997 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Surface | Matsuda Rinko | Osafune Kanako |
|---|---|---|
| Indoors | - | - |
| Clay | 4/2 | - |
| Grass | - | - |
| Hard | 6/1 | 0/6 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 91/71 | 43/26 | 40/36 | 3/6 | 5/3 | - |
| 2025 | 10/3 | 4/2 | 6/1 | - | - | - |
| 2024 | 30/26 | 14/11 | 16/13 | 0/2 | - | - |
| 2023 | 29/25 | 8/4 | 15/18 | 3/1 | 3/2 | - |
| 2022 | 22/17 | 17/9 | 3/4 | 0/3 | 2/1 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 50/102 | 3/4 | 41/77 | 4/13 | 1/5 | 1/3 |
| 2025 | 0/6 | - | 0/6 | - | - | - |
| 2024 | 14/21 | 3/3 | 10/14 | 0/1 | - | 1/3 |
| 2023 | 10/22 | - | 10/20 | 0/1 | 0/1 | - |
| 2022 | 7/9 | - | 7/8 | 0/1 | - | - |
| 2020 | 0/1 | - | - | 0/1 | - | - |
| 2019 | 2/5 | - | 1/3 | 1/2 | - | - |
| 2018 | 4/8 | - | 4/7 | 0/1 | - | - |
| 2017 | 8/15 | 0/1 | 8/13 | 0/1 | - | - |
| 2016 | 1/3 | - | 0/2 | 1/1 | - | - |
| 2015 | 1/4 | - | 0/2 | 0/1 | 1/1 | - |
| 2014 | 2/4 | - | 1/2 | 1/2 | - | - |
| 2013 | 1/2 | - | - | 1/1 | 0/1 | - |
| 2012 | 0/2 | - | - | - | 0/2 | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 8 | Matsuda | 2 | 6 | 6 | - | ||||
| Osafune | 0 | 0 | 4 | |||||||
| 2022 | UTR Pro Tennis Series 8 | Matsuda | 2 | 6 | 6 | - | ||||
| Osafune | 0 | 2 | 3 |
Betting odds
| Matsuda Rinko | Osafune Kanako | |||||||||||||||||||
| bet365 | 1.02
|
11.00
|
||||||||||||||||||
| Betway | 1.03 |
6.50 |
||||||||||||||||||
| Interwetten | 1.02
|
8.00
|
||||||||||||||||||
| Average odds | 1.02 |
8.50 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Matsuda
| UTR Pro Tennis Series 8, 04.03.2025 | ||
| Matsuda - Hata | 2:0 | |
| UTR Pro Tennis Series 8, 23.02.2025 | ||
| Aikawa - Matsuda | 2:0 | |
| UTR Pro Tennis Series 8, 22.02.2025 | ||
| Matsuda - Ohwaki | 2:0 | |
| UTR Pro Tennis Series 8, 21.02.2025 | ||
| Matsuda - Komatsu | 2:0 | |
| UTR Pro Tennis Series 8, 20.02.2025 | ||
| Matsuda - Saegusa | 2:0 | |
| UTR Pro Tennis Series 8, 19.02.2025 | ||
| Matsuda - Osafune | 2:0 | |
| UTR Pro Tennis Series 8, 17.02.2025 | ||
| Matsuda - Ichioka | 2:0 | |
| Antalya 2 ITF, F, 19.01.2025 | ||
| Tichackova - Matsuda | 2:1 | |
| Antalya 2 ITF, SF, 18.01.2025 | ||
| Matsuda - Nepliy | 2:0 | |
| Antalya 2 ITF, QF, 17.01.2025 | ||
| Matsuda - Shinikova | 2:0 | |
- Osafune
| UTR Pro Tennis Series 8, 22.02.2025 | ||
| Soeda - Osafune | 2:0 | |
| UTR Pro Tennis Series 8, 19.02.2025 | ||
| Matsuda - Osafune | 2:0 | |
| UTR Pro Tennis Series 8, 18.02.2025 | ||
| Komatsu - Osafune | 2:0 | |
| UTR Pro Tennis Series 8, 17.02.2025 | ||
| Saegusa - Osafune | 2:0 | |
| UTR Pro Tennis Series 8, 09.01.2025 | ||
| Ishikawa - Osafune | 2:0 | |
| UTR Pro Tennis Series 8, 07.01.2025 | ||
| Namigata - Osafune | 2:0 | |
| Hamamatsu ITF, Q-1R, 03.11.2024 | ||
| Kobayashi - Osafune | 2:0 | |
| Sydney 3 ITF, Q-1R, 27.10.2024 | ||
| Rokusek - Osafune | 2:0 | |
| Playford ITF, Q-1R, 20.10.2024 | ||
| Rokusek - Osafune | 2:0 | |
| Cairns 2 ITF, R16, 10.10.2024 | ||
| Hule - Osafune | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




