Dillenz - Hellum Lilleengen
08.11.2023, 09:21, UTR Pro Tennis Series 5, -, -
Dillenz Lukas | 2 : 1 (6-1, 1-6, 6-3) |
Hellum Lilleengen Lukas | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
17. 5. 1997 | Birthdate | 15. 11. 2000 | ||
- | Height | 180 cm | ||
- | Weight | 75 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Dillenz | 2 | 6 | 1 | 6 | - | |||
Hellum Lilleengen | 1 | 1 | 6 | 3 |
Betting odds
Latest matches
- Dillenz
UTR Pro Tennis Series 5, 11.11.2023 | ||
Lusovsky - Dillenz | 2:1 | |
UTR Pro Tennis Series 5, 08.11.2023 | ||
Dillenz - Hellum Lilleengen | 2:1 | |
UTR Pro Tennis Series 5, 07.11.2023 | ||
Cizek - Dillenz | 2:0 | |
UTR Pro Tennis Series 5, 06.11.2023 | ||
Michnev - Dillenz | 2:0 | |
UTR Pro Tennis Series 5, 17.09.2023 | ||
Dillenz - Vagner | 2:0 | |
UTR Pro Tennis Series 5, 16.09.2023 | ||
Dillenz - Sikharulidze | 2:0 | |
Futures 2021, Q-1R, 29.08.2021 | ||
Havlicek - Dillenz | 2:0 | |
Futures 2021, Q-1R, 15.08.2021 | ||
Mares - Dillenz | 2:0 | |
Futures 2018, Q-2R, 06.08.2018 | ||
Stepanek - Dillenz | 2:0 | |
Futures 2018, Q-1R, 05.08.2018 | ||
Dillenz - Oles | 2:0 |
- Hellum Lilleengen
Futures 2023, Q-R16, 12.12.2023 | ||
Fellin - Hellum Lilleengen | 2:0 | |
Futures 2023, Q-1R, 11.12.2023 | ||
Hellum Lilleengen - Schuetze | 2:0 | |
Futures 2023, 1R, 06.12.2023 | ||
Knaff - Hellum Lilleengen | 2:0 | |
Futures 2023, Q-R16, 05.12.2023 | ||
Hellum Lilleengen - Nawaf | 2:0 | |
Futures 2023, Q-1R, 04.12.2023 | ||
Hellum Lilleengen - Loge | 2:1 | |
Futures 2023, 1R, 29.11.2023 | ||
Pontjodikromo - Hellum Lilleengen | 2:0 | |
UTR Pro Tennis Series 6, 24.11.2023 | ||
Hellum Lilleengen - Bertimon | 2:1 | |
UTR Pro Tennis Series 6, 23.11.2023 | ||
Hellum Lilleengen - Ignat | 2:0 | |
UTR Pro Tennis Series 6, 22.11.2023 | ||
Donev - Hellum Lilleengen | 2:1 | |
UTR Pro Tennis Series 6, 21.11.2023 | ||
Hellum Lilleengen - Kis Balazs | 2:1 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |