Bertacchi Anastasia - profile
![]() |
Bertacchi AnastasiaCountry: Italy Age: 19 (1. 1. 2006) Current/Highest rank - singles: 983. / 978. Current/Highest rank - doubles: 841. / 841. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Solarino 5 ITF | 1R | 04.03. 10:15 | Bertacchi A. - Falkowska W. | 7.72 | 1.06 |
Solarino 5 ITF | R16 | 05.03. 10:00 | Gramm / Hatou - Berta / Lucia | 1.14 | 5.00 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2024 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Solarino 5 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.03. | Bertacchi A. - Paterno G. | Q-R16 | 6-2, 6-3 | 1.34 | 3.03 | |
02.03. | Bertacchi A. - Paris S. | Q-1R | 6-2, 6-1 | |||
Sharm El Sheikh 4 ITF | Round | Result | H | A | ||
17.02. | Rahnel L. - Bertacchi A. | Q-2R | 6-4, 6-1 | |||
Sharm El Sheikh 3 ITF | Round | Result | H | A | ||
10.02. | Rahnel L. - Bertacchi A. | Q-2R | 6-1, 6-4 | |||
Sharm El Sheikh 2 ITF | Round | Result | H | A | ||
03.02. | Koyama H. - Bertacchi A. | Q-2R | 5-7, 6-4, 10-4 |
Sharm El Sheikh 3 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
14.02. | Ansar / Miyam - Basil / Berta | SF | 6-4, 4-6, 10-5 | 1.40 | 2.66 | |
13.02. | Basil / Berta - Fulla / Kanev | QF | 6-3, 65-7, 11-9 | 1.57 | 2.25 | |
11.02. | Basil / Berta - Bocho / Shapa | R16 | 3-6, 6-3, 10-1 | 1.06 | 7.43 | |
Sharm El Sheikh 2 ITF | Round | Result | H | A | ||
06.02. | Khomu / Pansh - Basil / Berta | QF | 7-63, 6-4 | 1.54 | 2.40 | |
04.02. | Basil / Berta - Szied / Yoshi | R16 | 6-3, 6-1 | 2.09 | 1.67 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 22 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches