Okonkwo - Raghavendra
20.01.2025, 20:40, UTR Pro Tennis Series 3, -, -
Okonkwo Oliver | 2 : 1 (6-4, 4-6, 6-4) |
Raghavendra Karan | ||
---|---|---|---|---|
![]() |
1438. | Singles ranking | -. | ![]() |
8. 4. 2000 | Birthdate | 1. 1. 2005 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 3 | Okonkwo | 2 | 6 | 4 | 6 | - | |||
Raghavendra | 1 | 4 | 6 | 4 |
Betting odds
Okonkwo Oliver | Raghavendra Karan | |||||||||||||||||||
bet365 | 1.17
|
4.50
|
||||||||||||||||||
Betway | 1.18
|
4.00
|
||||||||||||||||||
Interwetten | 1.22 |
3.50 |
||||||||||||||||||
Average odds | 1.19 |
4.00 |
No odds
No odds
No odds
Latest matches
- Okonkwo
Futures 2025, Q-1R, 10.02.2025 | ||
Jones - Okonkwo | 1:0 | |
Futures 2025, 1R, 05.02.2025 | ||
Goncalves Ceolin - Okonkwo | 2:1 | |
Futures 2025, Q-R16, 04.02.2025 | ||
Okonkwo - Bertimon | 2:0 | |
Futures 2025, Q-1R, 04.02.2025 | ||
Okonkwo - Ciric | 2:1 | |
Futures 2025, Q-1R, 27.01.2025 | ||
Vasser - Okonkwo | 1:0 | |
UTR Pro Tennis Series 3, 22.01.2025 | ||
Okonkwo - Badlani | 2:0 | |
UTR Pro Tennis Series 3, 21.01.2025 | ||
Okonkwo - Kolyachev | 2:0 | |
UTR Pro Tennis Series 3, 20.01.2025 | ||
Okonkwo - Raghavendra | 2:1 | |
UTR Pro Tennis Series 3, 20.01.2025 | ||
Okonkwo - Scherer | 2:1 | |
Manzanillo challenger, Q-R16, 25.11.2024 | ||
Schachter - Okonkwo | 2:0 |
- Raghavendra
UTR Pro Tennis Series 3, 23.01.2025 | ||
Gelletich - Raghavendra | 2:0 | |
UTR Pro Tennis Series 3, 21.01.2025 | ||
Raghavendra - Scherer | 2:1 | |
UTR Pro Tennis Series 3, 20.01.2025 | ||
Okonkwo - Raghavendra | 2:1 | |
UTR Pro Tennis Series 3, 20.01.2025 | ||
Raghavendra - Van Assendelft | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches