Lopez Alcaraz - Vlahova
05.03.2025, 09:00, UTR Pro Tennis Series 5, -, -
Lopez Alcaraz Esther | Vlahova Vanesa | |||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
1. 3. 1999 | Birthdate | 1. 1. 2008 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Lopez Alcaraz Esther | Vlahova Vanesa |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 120/104 | 70/63 | 13/18 | - | - | 37/23 |
2025 | 6/2 | - | - | - | - | 6/2 |
2024 | 8/9 | 6/6 | 2/3 | - | - | - |
2023 | 25/14 | 13/7 | 2/3 | - | - | 10/4 |
2022 | 28/21 | 7/4 | 6/4 | - | - | 15/13 |
2021 | 20/22 | 13/17 | 1/1 | - | - | 6/4 |
2020 | 4/5 | 2/3 | 2/2 | - | - | - |
2019 | 3/8 | 3/5 | 0/3 | - | - | - |
2018 | 11/9 | 11/7 | 0/2 | - | - | - |
2017 | 6/6 | 6/6 | - | - | - | - |
2016 | 6/4 | 6/4 | - | - | - | - |
2015 | 3/4 | 3/4 | - | - | - | - |
Head-to-head
No head-to-head record.
Betting odds
Latest matches
- Lopez Alcaraz
UTR Pro Tennis Series 5, 08.02.2025 | ||
Lopez Alcaraz - Sanz-Llaneza Fernandez | 2:0 | |
UTR Pro Tennis Series 5, 06.02.2025 | ||
Lukosiute - Lopez Alcaraz | 2:0 | |
UTR Pro Tennis Series 5, 05.02.2025 | ||
Lopez Alcaraz - Daley | 2:0 | |
UTR Pro Tennis Series 5, 04.02.2025 | ||
Lopez Alcaraz - Ramirez | 2:0 | |
UTR Pro Tennis Series 5, 18.01.2025 | ||
Saner - Lopez Alcaraz | 2:0 | |
UTR Pro Tennis Series 5, 17.01.2025 | ||
Lopez Alcaraz - Singh | 2:0 | |
UTR Pro Tennis Series 5, 16.01.2025 | ||
Lopez Alcaraz - Mravcova | 2:0 | |
UTR Pro Tennis Series 5, 15.01.2025 | ||
Lopez Alcaraz - Lackova | 2:0 | |
Torello ITF, Q-1R, 13.10.2024 | ||
Pawlak - Lopez Alcaraz | 2:1 | |
Barcelona 2 ITF, Q-R16, 07.10.2024 | ||
Buyukakcay - Lopez Alcaraz | 2:0 |
- Vlahova
UTR Pro Tennis Series 5, 03.03.2025 | ||
Olariu - Vlahova | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches