Tiurnev Evgenii - profile
Tiurnev EvgeniiCountry: Russia Age: 26 (8. 4. 1997) Current/Highest rank - singles: 818. / 265. Current/Highest rank - doubles: 744. / 285. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Futures 2023 | R16 | 14.12. 06:30 | Tiurnev E. - Campana F. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 317/187 | 138/81 | 64/55 | 115/51 | - | - |
2023 | 18/14 | 11/9 | 7/5 | - | - | - |
2022 | 22/13 | 15/8 | 4/3 | 3/2 | - | - |
2021 | 24/16 | 9/8 | 0/1 | 15/7 | - | - |
2020 | 25/9 | 17/4 | 0/2 | 8/3 | - | - |
2019 | 42/27 | 13/9 | 15/12 | 14/6 | - | - |
2018 | 51/24 | 21/10 | 9/7 | 21/7 | - | - |
2017 | 29/19 | 4/2 | 12/10 | 13/7 | - | - |
2016 | 33/20 | 12/8 | 2/4 | 19/8 | - | - |
2015 | 21/19 | 8/9 | 4/3 | 9/7 | - | - |
2014 | 42/21 | 18/10 | 11/7 | 13/4 | - | - |
2013 | 10/4 | 10/4 | - | - | - | - |
2012 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 181/130 | 69/59 | 48/28 | 64/43 | - | - |
2023 | 19/13 | 14/10 | 5/3 | - | - | - |
2022 | 9/8 | 5/4 | 2/2 | 2/2 | - | - |
2021 | 9/17 | 5/7 | 0/1 | 4/9 | - | - |
2020 | 12/5 | 4/2 | 2/0 | 6/3 | - | - |
2019 | 19/13 | 8/4 | 9/4 | 2/5 | - | - |
2018 | 32/18 | 9/8 | 10/6 | 13/4 | - | - |
2017 | 23/10 | - | 14/6 | 9/4 | - | - |
2016 | 14/16 | 6/7 | 0/1 | 8/8 | - | - |
2015 | 27/16 | 11/8 | 4/3 | 12/5 | - | - |
2014 | 16/12 | 6/7 | 2/2 | 8/3 | - | - |
2013 | 1/2 | 1/2 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2023 | - | 1 | ||||
2022 | - | 1 | ||||
2021 | - | 3 | ||||
2019 | - | 2 | ||||
2018 | - | 3 | ||||
2017 | - | 2 | ||||
2016 | - | 4 | ||||
2014 | - | 1 | ||||
Total: | 0 | 17 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2023 | - | 1 | ||||
2022 | - | 1 | ||||
2020 | - | 2 | ||||
2019 | - | 2 | ||||
2018 | - | 4 | ||||
2017 | - | 1 | ||||
2014 | - | 2 | ||||
Total: | 0 | 13 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2016 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
17.11. | Mies / Pel D - Tiurn / Zhyrm | SF | ||||
16.11. | Tiurn / Zhyrm - Mylok / Verem | QF | 6-1, 6-3 | |||
14.11. | Tiurn / Zhyrm - Ivano / Vasil | R16 | 6-3, 4-6, 15-13 | |||
08.11. | Devia / Vasil - Kozyu / Tiurn | QF | 7-64, 4-6, 10-6 | |||
07.11. | Kozyu / Tiurn - Hedma / Saate | R16 | 6-0, 7-66 | |||
05.09. | Igosh / Saban - Polya / Tiurn | R16 | 6-4, 6-2 | |||
29.08. | Karlo / Matsu - Polya / Tiurn | R16 | 6-3, 1-6, 10-6 | |||
22.03. | Orteg / Vucic - Davyd / Tiurn | R16 | 6-4, 6-2 | 1.43 | 2.58 | |
16.03. | Jalov / Polja - Khabi / Tiurn | QF | 6-3, 6-3 | 2.15 | 1.60 | |
14.03. | Khabi / Tiurn - Gojay / Zigan | R16 | 6-1, 6-1 | 1.02 | 9.17 | |
08.03. | Galki / Lebed - Tiurn / Yatsy | QF | 6-3, 5-7, 10-8 | |||
07.03. | Tiurn / Yatsy - Gojay / Guliy | R16 | 6-3, 6-2 | 1.03 | 9.62 | |
28.01. | Fayzi / Khabi - Polya / Tiurn | SF | 4-6, 6-1, 10-3 | |||
27.01. | Polya / Tiurn - Kalov / Zaits | QF | 7-64, 2-6, 10-7 | |||
25.01. | Polya / Tiurn - Ayap / Mamyr | R16 | 7-5, 6-2 | |||
19.01. | Karlo / Matsu - Polya / Tiurn | QF | 6-3, 3-6, 10-8 | |||
18.01. | Polya / Tiurn - Kalov / Zaits | R16 | 7-63, 7-60 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
10.11.2023 - 15.11.2023 | Futures 2023 | retired |
02.08.2023 - 03.09.2023 | Futures 2023 | retired |
13.04.2023 - 18.04.2023 | Futures 2023 | retired |
16.05.2022 - 18.05.2022 | Shymkent 2 challenger | retired |
16.02.2022 - 04.04.2022 | Futures 2022 | retired |
30.11.2021 - 08.12.2021 | Antalya 3 challenger | retired |
18.05.2021 - 18.05.2021 | Futures 2021 | walkover |
16.04.2021 - 09.05.2021 | Futures 2021 | retired |
04.03.2020 - 18.05.2020 | Futures 2020 | retired |
26.02.2020 - 27.02.2020 | Futures 2020 | retired |
02.10.2019 - 02.10.2019 | Futures 2019 | retired |
15.07.2019 - 30.07.2019 | Nur-Sultan challenger | retired - pulled muscle |
14.06.2019 - 01.07.2019 | Futures 2019 | retired |
18.12.2018 - 22.01.2019 | Futures 2018 | retired |
26.10.2018 - 05.11.2018 | Futures 2018 | retired |
09.08.2018 - 09.08.2018 | Futures 2018 | retired |
02.06.2018 - 05.06.2018 | Shymkent challenger | retired |
12.05.2018 - 02.06.2018 | Samarkand challenger | retired |
26.04.2018 - 08.05.2018 | Futures 2018 | retired |
10.03.2018 - 12.03.2018 | Futures 2018 | retired |
27.02.2018 - 27.02.2018 | Futures 2018 | retired |
01.08.2017 - 18.09.2017 | Futures 2017 | retired |
05.07.2017 - 05.07.2017 | Futures 2017 | retired |
13.05.2017 - 21.05.2017 | Samarkand challenger | retired |
10.11.2015 - 18.01.2016 | Futures 2015 | retired |
26.08.2013 - 27.08.2013 | Futures 2013 | walkover |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |