Breckova - Sosnowska
12.09.2023, 10:58, UTR Pro Tennis Series 5, -, -
Breckova Nikola | 2 : 0 (6-1, 6-2) |
Sosnowska Adrianna | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
14. 7. 2001 | Birthdate | 23. 4. 1999 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Breckova Nikola | Sosnowska Adrianna |
---|---|---|
Indoors | - | - |
Clay | 7/3 | - |
Grass | - | - |
Hard | 0/1 | - |
Not set | - | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Breckova | 2 | 6 | 6 | - | ||||
Sosnowska | 0 | 1 | 2 | |||||||
2023 | UTR Pro Tennis Series 5 | Breckova | 2 | 6 | 6 | - | ||||
Sosnowska | 0 | 2 | 2 |
Betting odds
Latest matches
- Breckova
Sibenik ITF, Q-2R, 02.10.2023 | ||
Ngijol Carre - Breckova | 2:0 | |
Sibenik ITF, Q-1R, 01.10.2023 | ||
Breckova - Sarinova | 2:0 | |
UTR Pro Tennis Series 5, 16.09.2023 | ||
Sevcikova - Breckova | 2:0 | |
UTR Pro Tennis Series 5, 15.09.2023 | ||
Breckova - Ungure Rogozoveca | 2:0 | |
UTR Pro Tennis Series 5, 13.09.2023 | ||
Breckova - Denisenko | 2:0 | |
UTR Pro Tennis Series 5, 12.09.2023 | ||
Breckova - Sosnowska | 2:0 | |
UTR Pro Tennis Series 5, 11.09.2023 | ||
Breckova - Augustinova | 2:1 | |
UTR Pro Tennis Series 5, 19.08.2023 | ||
Pairone - Breckova | 2:0 | |
UTR Pro Tennis Series 5, 18.08.2023 | ||
Breckova - Mandelikova | 2:0 | |
UTR Pro Tennis Series 5, 17.08.2023 | ||
Breckova - Sosnowska | 2:0 |
- Sosnowska
UTR Pro Tennis Series 5, 16.09.2023 | ||
Latalova - Sosnowska | 2:0 | |
UTR Pro Tennis Series 5, 15.09.2023 | ||
Sosnowska - Denisenko | 2:0 | |
UTR Pro Tennis Series 5, 14.09.2023 | ||
Sosnowska - Ungure Rogozoveca | 2:0 | |
UTR Pro Tennis Series 5, 13.09.2023 | ||
Augustinova - Sosnowska | 2:0 | |
UTR Pro Tennis Series 5, 12.09.2023 | ||
Breckova - Sosnowska | 2:0 | |
UTR Pro Tennis Series 5, 19.08.2023 | ||
Pavkova - Sosnowska | 2:1 | |
UTR Pro Tennis Series 5, 18.08.2023 | ||
Sosnowska - Liebkind | 2:0 | |
UTR Pro Tennis Series 5, 17.08.2023 | ||
Breckova - Sosnowska | 2:0 | |
UTR Pro Tennis Series 5, 16.08.2023 | ||
Roussopoulou - Sosnowska | 2:0 | |
UTR Pro Tennis Series 5, 15.08.2023 | ||
Mandelikova - Sosnowska | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |