Botusharova - Dema
04.02.2023, 07:58, UTR Pro Tennis Series 5, -, -
Botusharova Borislava | 2 : 0 (6-1, 6-3) |
Dema Viktoriia | ||
---|---|---|---|---|
-. | Singles ranking | 1100. | ||
28. 11. 1994 | Birthdate | 6. 11. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Botusharova Borislava | Dema Viktoriia |
---|---|---|
Indoors | - | - |
Clay | - | 14/6 |
Grass | - | - |
Hard | - | 6/3 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 104/65 | 39/26 | 27/16 | 7/4 | - | 31/19 |
2023 | 12/3 | - | - | - | - | 12/3 |
2022 | 19/13 | - | - | - | - | 19/13 |
2021 | 0/2 | - | - | - | - | 0/2 |
2014 | 6/6 | 1/1 | 3/3 | 2/1 | - | 0/1 |
2013 | 38/18 | 28/11 | 8/5 | 2/2 | - | - |
2012 | 21/14 | 2/5 | 16/8 | 3/1 | - | - |
2011 | 8/7 | 8/7 | - | - | - | - |
2010 | 0/1 | 0/1 | - | - | - | - |
2009 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 112/76 | 57/42 | 15/16 | 3/4 | - | 37/14 |
2023 | 46/17 | 14/6 | 6/3 | - | - | 26/8 |
2022 | 18/14 | 3/3 | 2/2 | 2/3 | - | 11/6 |
2021 | 3/10 | 3/10 | - | - | - | - |
2020 | 2/9 | 2/6 | 0/3 | - | - | - |
2019 | 28/18 | 20/9 | 7/8 | 1/1 | - | - |
2018 | 10/4 | 10/4 | - | - | - | - |
2017 | 0/1 | 0/1 | - | - | - | - |
2016 | 5/2 | 5/2 | - | - | - | - |
2015 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 2 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Botusharova | 2 | 6 | 6 | - | ||||
Dema | 0 | 1 | 3 | |||||||
2022 | UTR Pro Tennis Series 5 | Dema | 2 | 6 | 6 | - | ||||
Botusharova | 0 | 1 | 3 | |||||||
2022 | UTR Pro Tennis Series 5 | Botusharova | 2 | 6 | 6 | - | ||||
Dema | 0 | 2 | 4 |
Betting odds
Latest matches
- Botusharova
UTR Pro Tennis Series 5, 16.03.2023 | ||
Botusharova - Iancu | 2:0 | |
UTR Pro Tennis Series 5, 15.03.2023 | ||
Botusharova - Lazar | 2:0 | |
UTR Pro Tennis Series 5, 14.03.2023 | ||
Botusharova - Chudejova | 2:0 | |
UTR Pro Tennis Series 5, 13.03.2023 | ||
Botusharova - Kazionova | 2:0 | |
UTR Pro Tennis Series 5, 11.02.2023 | ||
Chudejova - Botusharova | 2:1 | |
UTR Pro Tennis Series 5, 10.02.2023 | ||
Botusharova - Alexandrova | 2:0 | |
UTR Pro Tennis Series 5, 09.02.2023 | ||
Botusharova - Marusinova | 2:1 | |
UTR Pro Tennis Series 5, 08.02.2023 | ||
Botusharova - Rawson | 2:1 | |
UTR Pro Tennis Series 5, 06.02.2023 | ||
Botusharova - Bojovic | 2:1 | |
UTR Pro Tennis Series 5, 05.02.2023 | ||
Gaspar-Ivan - Botusharova | 2:0 |
- Dema
UTR Pro Tennis Series 5, 09.10.2023 | ||
Vukovic - Dema | 1:0 | |
UTR Pro Tennis Series 5, 08.10.2023 | ||
Dema - Zaparyniuk | 2:0 | |
Slobozia ITF, R16, 21.09.2023 | ||
Grammatikopoulou - Dema | 2:1 | |
Slobozia ITF, 1R, 20.09.2023 | ||
Dema - Ciubotaru | 2:1 | |
Slobozia ITF, Q-R16, 19.09.2023 | ||
Dema - Vanhoutte | 2:0 | |
Slobozia ITF, Q-2R, 18.09.2023 | ||
Dema - Bertea | 2:0 | |
Slobozia ITF, Q-1R, 17.09.2023 | ||
Dema - Todoni | 2:0 | |
UTR Pro Tennis Series 5, 10.09.2023 | ||
Dema - Bejenaru | 2:0 | |
UTR Pro Tennis Series 5, 09.09.2023 | ||
Dema - Terziyska | 2:0 | |
UTR Pro Tennis Series 5, 08.09.2023 | ||
Dema - Shkumbova | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |