Stojanova Jana - profile
Stojanova JanaCountry: North Macedonia Current/Highest rank - singles: 1329. / 1319. Current/Highest rank - doubles: 1122. / 1097. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Antalya 37 ITF | R16 | 14.12. 06:30 | Stojanova J. - Stamatova J. | 5.57 | 1.12 |
Antalya 37 ITF | QF | 14.12. 10:30 | Jovan / Stoja - Herte / Mettr | 5.29 | 1.12 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 39/31 | 30/27 | - | - | - | 9/4 |
2023 | 29/21 | 20/17 | - | - | - | 9/4 |
2022 | 7/8 | 7/8 | - | - | - | - |
2021 | 3/2 | 3/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 9/11 | 9/11 | - | - | - | - |
2023 | 9/8 | 9/8 | - | - | - | - |
2022 | 0/2 | 0/2 | - | - | - | - |
2021 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Heraklion 12 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
30.11. | Gemovic E. - Stojanova J. | Q-R16 | 6-2, 5-7, 10-7 | 2.80 | 1.33 | |
29.11. | Stojanova J. - Hanesova L. | Q-2R | 6-3, 6-1 | 1.12 | 4.60 | |
Heraklion 11 ITF | Round | Result | H | A | ||
23.11. | Gettwart F. - Stojanova J. | Q-R16 | 6-4, 7-5 | |||
22.11. | Stojanova J. - Blackbeard K. | Q-2R | 6-2, 6-0 | 1.01 | 9.00 | |
21.11. | Stojanova J. - Hanesova L. | Q-1R | 6-1, 6-1 |
Heraklion 12 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
30.11. | Olyan / Olian - Gettw / Stoja | R16 | 6-3, 4-6, 10-7 | 1.40 | 2.75 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |