Schinteie - Schwarc
19.02.2025, 08:00, UTR Pro Tennis Series 5, -, -
| Schinteie Gheorghe Claudiu | 2 : 0 (6-0, 6-3) |
Schwarc David | ||
|---|---|---|---|---|
![]() |
2148. | Singles ranking | -. | |
| 13. 3. 2002 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Schinteie Gheorghe Claudiu | Schwarc David |
|---|---|---|
| Indoors | 1/1 | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
Head-to-head: 1 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Schinteie | 2 | 6 | 6 | - | ||||
| Schwarc | 0 | 0 | 3 | |||||||
| 2024 | Futures 2024 | Schwarc | 2 | 6 | 6 | Q-1R | ||||
| Schinteie | 0 | 3 | 2 |
Betting odds
| Schinteie Gheorghe Claudiu | Schwarc David | |||||||||||||||||||
| bet365 | 1.83 |
1.83 |
||||||||||||||||||
| Betway | 1.85
|
1.80 |
||||||||||||||||||
| Interwetten | 1.85
|
1.75
|
||||||||||||||||||
| Average odds | 1.84 |
1.79 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Schinteie
| UTR Pro Tennis Series 5, 22.02.2025 | ||
| Turcanu - Schinteie | 2:0 | |
| UTR Pro Tennis Series 5, 20.02.2025 | ||
| Pieleanu - Schinteie | 2:1 | |
| UTR Pro Tennis Series 5, 19.02.2025 | ||
| Schinteie - Schwarc | 2:0 | |
| UTR Pro Tennis Series 5, 18.02.2025 | ||
| Schinteie - Grosu | 2:0 | |
| UTR Pro Tennis Series 5, 17.02.2025 | ||
| Tomescu - Schinteie | 2:0 | |
| Futures 2025, Q-2R, 10.02.2025 | ||
| Ehrenschneider - Schinteie | 2:1 | |
| Futures 2025, Q-1R, 09.02.2025 | ||
| Schinteie - Allen | 2:0 | |
| Futures 2024, 1R, 27.11.2024 | ||
| Kucera - Schinteie | 2:0 | |
| Futures 2024, Q-R16, 25.11.2024 | ||
| Khazime - Schinteie | 2:1 | |
| Futures 2024, Q-1R, 24.11.2024 | ||
| Schinteie - Lefebure | 2:0 | |
- Schwarc
| UTR Pro Tennis Series 5, 22.02.2025 | ||
| Maftei - Schwarc | 2:0 | |
| UTR Pro Tennis Series 5, 21.02.2025 | ||
| Pieleanu - Schwarc | 2:1 | |
| UTR Pro Tennis Series 5, 20.02.2025 | ||
| Schwarc - Grosu | 2:1 | |
| UTR Pro Tennis Series 5, 19.02.2025 | ||
| Schinteie - Schwarc | 2:0 | |
| UTR Pro Tennis Series 5, 18.02.2025 | ||
| Tomescu - Schwarc | 2:0 | |
| UTR Pro Tennis Series 5, 16.02.2025 | ||
| Jilly - Schwarc | 2:0 | |
| UTR Pro Tennis Series 5, 15.02.2025 | ||
| Schwarc - Klimas | 2:1 | |
| UTR Pro Tennis Series 5, 14.02.2025 | ||
| Mcintosh - Schwarc | 2:1 | |
| UTR Pro Tennis Series 5, 13.02.2025 | ||
| Schwarc - Chodura | 2:0 | |
| UTR Pro Tennis Series 5, 11.02.2025 | ||
| Schwarc - Bakonyi | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



