Rahnel - Kuparev
29.01.2025, 06:00, UTR Pro Match Series 2, -, -
| Rahnel Laura | 2 : 0 (6-2, 6-2) |
Kuparev Anastasiya | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ![]() |
|
| - | Birthdate | 1. 1. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Match Series 2 | Rahnel | 2 | 6 | 6 | - | ||||
| Kuparev | 0 | 2 | 2 |
Betting odds
| Rahnel Laura | Kuparev Anastasiya | |
| bet365 | 1.53 |
2.38 |
| Betway | 1.50 |
2.25 |
| Interwetten | 1.50 |
2.30 |
| Average odds | 1.51 |
2.31 |
No odds
No odds
No odds
Latest matches
- Rahnel
| Sharm El Sheikh 4 ITF, 1R, 19.02.2025 | ||
| Squarcialupi - Rahnel | 2:0 | |
| Sharm El Sheikh 4 ITF, Q-R16, 18.02.2025 | ||
| Rahnel - Teso | 2:0 | |
| Sharm El Sheikh 4 ITF, Q-2R, 17.02.2025 | ||
| Rahnel - Bertacchi | 2:0 | |
| Sharm El Sheikh 4 ITF, Q-1R, 16.02.2025 | ||
| Rahnel - Rabbat | 2:0 | |
| Sharm El Sheikh 3 ITF, 1R, 12.02.2025 | ||
| Daems - Rahnel | 2:1 | |
| Sharm El Sheikh 3 ITF, Q-R16, 11.02.2025 | ||
| Rahnel - Yoshioka | 2:1 | |
| Sharm El Sheikh 3 ITF, Q-2R, 10.02.2025 | ||
| Rahnel - Bertacchi | 2:0 | |
| Sharm El Sheikh 3 ITF, Q-1R, 09.02.2025 | ||
| Rahnel - Pliushcheva | 2:0 | |
| Sharm El Sheikh 2 ITF, Q-R16, 04.02.2025 | ||
| Ohashi - Rahnel | 2:1 | |
| Sharm El Sheikh 2 ITF, Q-2R, 03.02.2025 | ||
| Rahnel - Khomutsianskaya | 2:0 | |
- Kuparev
| UTR Pro Match Series 2, 03.03.2025 | ||
| Rodionova - Kuparev | 2:0 | |
| UTR Pro Match Series 2, 01.03.2025 | ||
| Pospisilova - Kuparev | 2:1 | |
| UTR Pro Match Series 2, 27.02.2025 | ||
| Bejenaru - Kuparev | 2:1 | |
| UTR Pro Match Series 2, 26.02.2025 | ||
| Hedrzak - Kuparev | 2:1 | |
| UTR Pro Match Series 2, 25.02.2025 | ||
| Voracova - Kuparev | 2:0 | |
| UTR Pro Match Series 2, 24.02.2025 | ||
| Zolotareva - Kuparev | 2:1 | |
| UTR Pro Match Series 2, 31.01.2025 | ||
| Snigireva - Kuparev | 2:0 | |
| UTR Pro Match Series 2, 30.01.2025 | ||
| Meyer Auf Der Heide - Kuparev | 2:0 | |
| UTR Pro Match Series 2, 29.01.2025 | ||
| Rahnel - Kuparev | 2:0 | |
| UTR Pro Match Series 2, 27.01.2025 | ||
| Kuparev - Borodulina | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



