Lopez Martinez Carmen - profile
![]() |
Lopez Martinez CarmenCountry: Spain Age: 19 (23. 4. 2005) Current/Highest rank - singles: 1025. / 891. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Hagetmau ITF | 1R | 04.03. 10:15 | Lopez Martinez C. - Guth M. | 4.32 | 1.18 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Baza ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
06.10. | Santos A. - Lopez Martinez C. | R16 | 4-6, 6-2, 6-4 | 3.27 | 1.29 | |
05.10. | Lopez Martinez C. - Benito M. | 1R | 6-3, 6-2 | 1.55 | 2.29 | |
03.10. | Lopez Martinez C. - Dzjachangirova M. | Q-R16 | 6-1, 5-7, 10-4 | 1.11 | 5.20 | |
02.10. | Lopez Martinez C. - Jurna E. | Q-1R | 7-5, 6-3 | |||
Ceuta ITF | Round | Result | H | A | ||
21.09. | Zuchanska A. - Lopez Martinez C. | R16 | 6-1, 6-1 | 3.25 | 1.30 | |
19.09. | Lopez Martinez C. - Sposetti I. | 1R | 6-2, 6-1 | 1.09 | 6.27 | |
Leiria ITF | Round | Result | H | A | ||
28.08. | Kubka M. - Lopez Martinez C. | Q-1R | 6-1, 6-3 | |||
Vigo ITF | Round | Result | H | A | ||
22.08. | Girelli C. - Lopez Martinez C. | Q-2R | 6-1, 7-5 | |||
Santa Margarita de Montbui ITF | Round | Result | H | A | ||
25.05. | Berecoechea N. - Lopez Martinez C. | 1R | 6-2, 6-0 | 1.46 | 2.41 | |
Villena ITF | Round | Result | H | A | ||
08.02. | Shin J. - Lopez Martinez C. | Q-R16 | 66-7, 7-5, 11-9 | 2.44 | 1.45 | |
07.02. | Lopez Martinez C. - Barbulescu B. | Q-2R | 6-1, 6-2 | 1.65 | 1.95 | |
06.02. | Lopez Martinez C. - Mane S. | Q-1R | 6-0, 6-0 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
19.09.2024 - 16.10.2024 | Ceuta ITF | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 22 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches