Anderson - Ansari
12.01.2025, 15:00, UTR Pro Match Series, -, -
Anderson Robin | 2 : 0 (7-63, 6-3) |
Ansari Carolyn | ||
---|---|---|---|---|
![]() |
361. | Singles ranking | 869. | ![]() |
12. 4. 1993 | Birthdate | - | ||
160 cm | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Anderson Robin | Ansari Carolyn |
---|---|---|
Indoors | 0/1 | - |
Clay | 0/1 | - |
Grass | - | - |
Hard | - | 14/3 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 312/219 | 44/52 | 175/114 | 70/43 | 11/10 | 12/0 |
2025 | 12/2 | 0/1 | - | 0/1 | - | 12/0 |
2024 | 33/22 | 2/7 | 15/6 | 16/9 | - | - |
2023 | 23/27 | 3/4 | 7/14 | 13/9 | - | - |
2022 | 29/22 | 5/6 | 14/11 | 8/3 | 2/2 | - |
2021 | 28/20 | 1/4 | 23/14 | 4/1 | 0/1 | - |
2020 | 5/12 | 2/3 | 1/5 | 2/4 | - | - |
2019 | 34/20 | 3/4 | 8/6 | 19/7 | 4/3 | - |
2018 | 37/20 | 7/5 | 27/12 | 3/3 | - | - |
2017 | 20/17 | 6/6 | 14/8 | 0/3 | - | - |
2016 | 20/23 | 6/8 | 5/9 | 4/2 | 5/4 | - |
2015 | 34/14 | 5/1 | 29/13 | - | - | - |
2014 | 1/2 | 1/1 | 0/1 | - | - | - |
2013 | 16/7 | - | 16/7 | - | - | - |
2011 | 14/8 | 3/1 | 10/6 | 1/1 | - | - |
2010 | 3/1 | - | 3/1 | - | - | - |
2009 | 3/2 | 0/1 | 3/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Match Series | Anderson | 2 | 7 | 6 | - | ||||
Ansari | 0 | 63 | 3 |
Betting odds
Anderson Robin | Ansari Carolyn | |
bet365 | 1.17 |
4.50 |
Betway | 1.15 |
4.25 |
Interwetten | 1.15 |
4.20 |
Average odds | 1.16 |
4.32 |
No odds
No odds
No odds
Latest matches
- Anderson
UTR Pro Match Series, 01.03.2025 | ||
Anderson - Schuman | 2:0 | |
UTR Pro Match Series, 28.02.2025 | ||
Anderson - Lespes | 2:0 | |
UTR Pro Match Series, 27.02.2025 | ||
Anderson - Hernandez | 2:0 | |
UTR Pro Match Series, 26.02.2025 | ||
Anderson - Bencheikh | 2:0 | |
UTR Pro Match Series, 25.02.2025 | ||
Anderson - Sohns | 2:0 | |
UTR Pro Match Series, 24.02.2025 | ||
Anderson - Adrover Gallego | 2:0 | |
Rome (USA) ITF, 1R, 29.01.2025 | ||
Brace - Anderson | 2:0 | |
Vero Beach ITF, 1R, 23.01.2025 | ||
Sierra - Anderson | 2:0 | |
UTR Pro Match Series, 12.01.2025 | ||
Anderson - Ansari | 2:0 | |
UTR Pro Match Series, 11.01.2025 | ||
Anderson - Sager | 2:0 |
- Ansari
Sharm El Sheikh 3 ITF, F, 16.02.2025 | ||
Siskova - Ansari | 2:0 | |
Sharm El Sheikh 3 ITF, SF, 15.02.2025 | ||
Ansari - Lee | 2:1 | |
Sharm El Sheikh 3 ITF, QF, 14.02.2025 | ||
Ansari - Miyamoto | 2:0 | |
Sharm El Sheikh 3 ITF, R16, 13.02.2025 | ||
Ansari - Kostic | 2:1 | |
Sharm El Sheikh 3 ITF, 1R, 12.02.2025 | ||
Ansari - Wildgruber | 2:0 | |
Sharm El Sheikh 2 ITF, F, 09.02.2025 | ||
Kuzmova - Ansari | 2:1 | |
Sharm El Sheikh 2 ITF, SF, 08.02.2025 | ||
Ansari - Panshina | 2:0 | |
Sharm El Sheikh 2 ITF, QF, 07.02.2025 | ||
Ansari - Ezzat | 2:0 | |
Sharm El Sheikh 2 ITF, R16, 06.02.2025 | ||
Ansari - Ivanova | 2:0 | |
Sharm El Sheikh 2 ITF, 1R, 05.02.2025 | ||
Ansari - Tona | 1:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches