Sodeyama - Niimi
Today, 03:20, UTR Pro Tennis Series 8, -, hard
Sodeyama Honami | Niimi Koharu | |||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
25. 2. 2001 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Sodeyama Honami | Niimi Koharu |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | 0/5 | 0/1 |
Not set | - | - |
Head-to-head
No head-to-head record.
Betting odds
Sodeyama Honami | Niimi Koharu | |||||||||||||||||||||||||
bet365 | 6.00
|
1.11
|
||||||||||||||||||||||||
Interwetten | 4.20 |
1.15 |
||||||||||||||||||||||||
Average odds | 5.10 |
1.13 |
No odds
No odds
No odds
Latest matches
- Sodeyama
UTR Pro Tennis Series 8, 04.03.2025 | ||
Furuya - Sodeyama | 2:0 | |
UTR Pro Tennis Series 8, 18.01.2025 | ||
Allen - Sodeyama | 2:0 | |
UTR Pro Tennis Series 8, 17.01.2025 | ||
Nakashima - Sodeyama | 2:0 | |
UTR Pro Tennis Series 8, 16.01.2025 | ||
Matsumoto - Sodeyama | 2:0 | |
UTR Pro Tennis Series 8, 15.01.2025 | ||
Ishii - Sodeyama | 2:0 | |
UTR Pro Tennis Series 8, 17.11.2024 | ||
Komatsu - Sodeyama | 2:0 | |
UTR Pro Tennis Series 8, 15.11.2024 | ||
Shigeta - Sodeyama | 2:0 | |
UTR Pro Tennis Series 8, 14.11.2024 | ||
Ohwaki - Sodeyama | 2:0 | |
UTR Pro Tennis Series 8, 13.11.2024 | ||
Tsujioka - Sodeyama | 2:0 | |
UTR Pro Tennis Series 8, 12.11.2024 | ||
Teso - Sodeyama | 2:0 |
- Niimi
UTR Pro Tennis Series 8, 04.03.2025 | ||
Shigeta - Niimi | 2:0 | |
Antalya 38 ITF, Q-R16, 17.12.2024 | ||
Komano - Niimi | 2:0 | |
Antalya 38 ITF, Q-2R, 16.12.2024 | ||
Niimi - Liu | 2:0 | |
Antalya 38 ITF, Q-1R, 15.12.2024 | ||
Niimi - Mozgaleva | 2:0 | |
Antalya 37 ITF, Q-1R, 08.12.2024 | ||
Valente - Niimi | 2:0 | |
Antalya 36 ITF, Q-R16, 04.12.2024 | ||
Fornasieri - Niimi | 2:0 | |
Antalya 36 ITF, Q-2R, 02.12.2024 | ||
Niimi - Zhao | 2:0 | |
Antalya 36 ITF, Q-1R, 01.12.2024 | ||
Niimi - Marinescu | 2:0 | |
Antalya 35 ITF, Q-2R, 25.11.2024 | ||
Gajdosova - Niimi | 2:0 | |
Antalya 35 ITF, Q-1R, 24.11.2024 | ||
Niimi - Jeong | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches