Hasson, Martinez - Harper, Hudd
18.10.2023, 00:35, Futures 2023, round of 16, hard
Hasson Jordan | 2 : 1 (3-6, 6-3, 10-6) |
Harper Patrick | ||
---|---|---|---|---|
1334. | Doubles ranking | 528. | ||
12. 10. 1999 | Birthdate | - | ||
183 cm | Height | 183 cm | ||
75 kg | Weight | 68 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Martinez Alex | Hudd Emile | |||
---|---|---|---|---|
968. | Doubles ranking | 418. | ||
19. 3. 2001 | Birthdate | 27. 5. 2000 | ||
- | Height | 204 cm | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Hasson Jordan Martinez Alex |
Harper Patrick Hudd Emile |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | 1/2 | 0/1 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 1/3 | - | 1/2 | 0/1 | - | - |
2023 | 1/2 | - | 1/2 | - | - | - |
2022 | 0/1 | - | - | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 33/68 | 4/7 | 28/58 | 1/3 | - | - |
2023 | 6/8 | - | 5/7 | 1/1 | - | - |
2022 | 3/4 | - | 3/3 | 0/1 | - | - |
2021 | 0/2 | - | 0/2 | - | - | - |
2020 | 2/4 | 2/3 | 0/1 | - | - | - |
2019 | 8/10 | 1/2 | 7/7 | 0/1 | - | - |
2018 | 5/11 | 0/1 | 5/10 | - | - | - |
2017 | 5/14 | 1/1 | 4/13 | - | - | - |
2016 | 2/12 | - | 2/12 | - | - | - |
2015 | 2/3 | - | 2/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 26/28 | 15/15 | 11/11 | 0/2 | - | - |
2023 | 9/7 | 5/2 | 4/4 | 0/1 | - | - |
2022 | 14/8 | 9/3 | 5/4 | 0/1 | - | - |
2021 | 1/3 | 0/1 | 1/2 | - | - | - |
2019 | 2/9 | 1/8 | 1/1 | - | - | - |
2018 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Futures 2023 | Hasson / Martinez | 2 | 3 | 6 | 10 | R16 | |||
Harper / Hudd | 1 | 6 | 3 | 6 |
Betting odds
Hasson Jordan Martinez Alex |
Harper Patrick Hudd Emile |
||||||||||
1xBet | 3.64 |
1.25 |
|||||||||
Betway | 3.50
|
1.25 |
|||||||||
bwin | 3.30 |
1.25 |
|||||||||
Interwetten | 3.30 |
1.25 |
|||||||||
Ladbrokes | 3.40 |
1.28 |
|||||||||
William Hill | 3.50 |
1.29 |
|||||||||
Average odds | 3.40 |
1.26 |
Over/Under 19.5 games | |||
Total | Over | Under | |
Betway | 19.5 | 1.75 |
1.95 |
Average odds | 19.5 | 1.75 |
1.95 |
Over/Under 20.5 games | |||
Total | Over | Under | |
Betway | 20.5 | 2.10 |
1.60 |
Average odds | 20.5 | 2.10 |
1.60 |
Over/Under 21.5 games | |||
Total | Over | Under | |
Betway | 21.5 | 2.60 |
1.40 |
Average odds | 21.5 | 2.60 |
1.40 |
No odds
Latest matches
Futures 2023, QF, 20.10.2023 | ||
Clark / Malon - Hasso / Marti | 2:0 | |
Futures 2023, R16, 18.10.2023 | ||
Hasso / Marti - Harpe / Hudd | 2:1 | |
Futures 2023, R16, 27.09.2023 | ||
Azkar / Maggs - Hasso / Marti | 2:1 | |
Futures 2022, R16, 26.10.2022 | ||
Carip / Gerch - Hasso / Marti | 2:1 |
Futures 2023, R16, 31.10.2023 | ||
Banci / Cerno - Alvar / Hasso | 2:0 | |
Futures 2023, QF, 27.10.2023 | ||
Fishb / Maia - Alvar / Hasso | 2:0 | |
Futures 2023, R16, 24.10.2023 | ||
Alvar / Hasso - Stoup / Vale | 2:0 | |
Futures 2023, QF, 20.10.2023 | ||
Clark / Malon - Hasso / Marti | 2:0 | |
Futures 2023, R16, 18.10.2023 | ||
Hasso / Marti - Harpe / Hudd | 2:1 | |
Futures 2023, R16, 27.09.2023 | ||
Azkar / Maggs - Hasso / Marti | 2:1 | |
Futures 2023, QF, 10.08.2023 | ||
Polja / Stewa - Ellou / Hasso | 2:0 | |
Futures 2023, R16, 08.08.2023 | ||
Ellou / Hasso - Katz / Neyel | 2:0 | |
Futures 2023, QF, 02.08.2023 | ||
Kawac / Okamu - Ellou / Hasso | 2:1 | |
Futures 2023, R16, 31.07.2023 | ||
Ellou / Hasso - Elia / Shama | 2:0 |
Futures 2023, SF, 03.11.2023 | ||
Domin / Nefve - Marti / Van E | 2:1 | |
Futures 2023, QF, 02.11.2023 | ||
Marti / Van E - Kumar / Schac | 2:0 | |
Futures 2023, R16, 31.10.2023 | ||
Marti / Van E - Esqui / Renar | 2:1 | |
Futures 2023, R16, 24.10.2023 | ||
Bigun / Razeg - Mandl / Marti | 2:0 | |
Futures 2023, QF, 20.10.2023 | ||
Clark / Malon - Hasso / Marti | 2:0 | |
Futures 2023, R16, 18.10.2023 | ||
Hasso / Marti - Harpe / Hudd | 2:1 | |
Futures 2023, R16, 27.09.2023 | ||
Azkar / Maggs - Hasso / Marti | 2:1 | |
Futures 2023, QF, 13.07.2023 | ||
Pujol / Winte - De Ru / Marti | 2:0 | |
Futures 2023, R16, 11.07.2023 | ||
De Ru / Marti - Perei / Rodri | 2:1 | |
Futures 2023, F, 07.07.2023 | ||
Marti / Monte - Sakel / Sakel | 2:0 |
Futures 2023, R16, 18.10.2023 | ||
Hasso / Marti - Harpe / Hudd | 2:1 |
Futures 2023, QF, 16.11.2023 | ||
Ayeni / Ranki - Harpe / Harpe | 2:0 | |
Futures 2023, R16, 14.11.2023 | ||
Harpe / Harpe - Schif / Yunis | 2:0 | |
Futures 2023, QF, 11.11.2023 | ||
Vale / Velcz - Harpe / Walln | 2:0 | |
Futures 2023, R16, 08.11.2023 | ||
Harpe / Walln - Cronj / Hilde | 2:1 | |
Futures 2023, R16, 18.10.2023 | ||
Hasso / Marti - Harpe / Hudd | 2:1 | |
Futures 2023, R16, 26.09.2023 | ||
Merid / Piecz - Harpe / Husse | 2:0 | |
Futures 2023, R16, 20.09.2023 | ||
Block / Colso - Harpe / Husse | 2:0 | |
Futures 2023, F, 15.09.2023 | ||
Harpe / Walln - Vance / Whiti | 2:0 | |
Futures 2023, SF, 14.09.2023 | ||
Harpe / Walln - Karlo / Rosen | 2:0 | |
Futures 2023, QF, 13.09.2023 | ||
Harpe / Walln - Fomba / Reco | 2:0 |
Futures 2023, QF, 14.12.2023 | ||
Charl / Hudd - Delan / Kalya | 2:0 | |
Futures 2023, R16, 11.12.2023 | ||
Charl / Hudd - Brads / Louti | 2:0 | |
Futures 2023, SF, 02.12.2023 | ||
Bayld / Pears - Charl / Hudd | 2:1 | |
Futures 2023, QF, 01.12.2023 | ||
Charl / Hudd - Ochi / Yamas | 2:0 | |
Futures 2023, R16, 30.11.2023 | ||
Charl / Hudd - Court / Hulme | 2:0 | |
Futures 2023, F, 25.11.2023 | ||
Fancu / Rai - Charl / Hudd | 2:0 | |
Futures 2023, SF, 24.11.2023 | ||
Charl / Hudd - Brait / Jones | 2:1 | |
Futures 2023, QF, 23.11.2023 | ||
Charl / Hudd - Klint / Talic | 2:0 | |
Futures 2023, R16, 21.11.2023 | ||
Charl / Hudd - Soren / Woern | 2:0 | |
Futures 2023, QF, 08.11.2023 | ||
Chopr / McDan - Hudd / Murge | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |