Furuya - Yoshida
01.02.2025, 03:05, UTR Pro Tennis Series 8, -, hard
| Furuya Michiru | 2 : 0 (6-3, 6-1) |
Yoshida Sara | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 2. 8. 1993 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Furuya Michiru | Yoshida Sara |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 13/5 | 3/1 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 77/81 | 1/4 | 66/69 | 2/4 | 0/1 | 8/3 |
| 2025 | 13/5 | - | 13/5 | - | - | - |
| 2024 | 12/11 | - | 4/8 | - | - | 8/3 |
| 2023 | 4/5 | - | 4/5 | - | - | - |
| 2022 | 1/3 | - | 1/2 | - | 0/1 | - |
| 2020 | 2/4 | - | 2/4 | - | - | - |
| 2019 | 11/14 | - | 10/12 | 1/2 | - | - |
| 2018 | 20/18 | 1/4 | 19/13 | 0/1 | - | - |
| 2017 | 13/17 | - | 12/16 | 1/1 | - | - |
| 2016 | 0/3 | - | 0/3 | - | - | - |
| 2014 | 1/1 | - | 1/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 8 | Furuya | 2 | 6 | 6 | - | ||||
| Yoshida | 0 | 3 | 1 |
Betting odds
Latest matches
- Furuya
| UTR Pro Tennis Series 8, 04.03.2025 | ||
| Furuya - Sodeyama | 2:0 | |
| UTR Pro Tennis Series 8, 08.02.2025 | ||
| Muramatsu - Furuya | 2:1 | |
| UTR Pro Tennis Series 8, 06.02.2025 | ||
| Furuya - Hagi | 2:0 | |
| UTR Pro Tennis Series 8, 05.02.2025 | ||
| Furuya - Ohwaki | 2:0 | |
| UTR Pro Tennis Series 8, 04.02.2025 | ||
| Furuya - Chikaraishi | 2:0 | |
| UTR Pro Tennis Series 8, 01.02.2025 | ||
| Noguchi - Furuya | 2:0 | |
| UTR Pro Tennis Series 8, 01.02.2025 | ||
| Furuya - Yoshida | 2:0 | |
| UTR Pro Tennis Series 8, 28.01.2025 | ||
| Furuya - Ozeki | 2:1 | |
| UTR Pro Tennis Series 8, 19.01.2025 | ||
| Kitahara - Furuya | 2:0 | |
| UTR Pro Tennis Series 8, 18.01.2025 | ||
| Furuya - Sato | 2:0 | |
- Yoshida
| UTR Pro Tennis Series 8, 01.02.2025 | ||
| Furuya - Yoshida | 2:0 | |
| UTR Pro Tennis Series 8, 31.01.2025 | ||
| Yoshida - Ohwaki | 2:1 | |
| UTR Pro Tennis Series 8, 28.01.2025 | ||
| Yoshida - Soeda | 2:0 | |
| UTR Pro Tennis Series 8, 27.01.2025 | ||
| Yoshida - Wakayama | 2:0 | |
| Sapporo 2 ITF, Q-1R, 30.07.2024 | ||
| Tamura - Yoshida | 2:0 | |
| Tokyo 7 ITF, R16, 13.06.2024 | ||
| Saigo - Yoshida | 2:0 | |
| Tokyo 7 ITF, 1R, 12.06.2024 | ||
| Yoshida - Ohwaki | 2:0 | |
| Fukui ITF, Q-1R, 20.05.2024 | ||
| Sato - Yoshida | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 19 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


