Recek - Matvievici
23.01.2025, 12:15, UTR Pro Tennis Series 5, -, -
Recek Dominik | 2 : 0 (6-3, 6-4) |
Matvievici Egor | ||
---|---|---|---|---|
![]() |
1516. | Singles ranking | -. | ![]() |
19. 2. 1995 | Birthdate | 14. 2. 1997 | ||
- | Height | 175 cm | ||
- | Weight | 70 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Recek Dominik | Matvievici Egor |
---|---|---|
Indoors | 3/1 | - |
Clay | 5/1 | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 217/184 | 140/110 | 22/16 | 46/52 | - | 9/6 |
2025 | 13/3 | 5/1 | - | 3/1 | - | 5/1 |
2024 | 14/10 | 8/4 | 4/1 | 0/2 | - | 2/3 |
2023 | 28/16 | 21/11 | - | 5/3 | - | 2/2 |
2022 | 29/22 | 17/13 | 11/8 | 1/1 | - | - |
2021 | 27/21 | 16/14 | - | 11/7 | - | - |
2020 | 7/8 | 5/5 | 1/2 | 1/1 | - | - |
2019 | 22/19 | 16/13 | - | 6/6 | - | - |
2018 | 26/20 | 18/10 | 2/2 | 6/8 | - | - |
2017 | 16/15 | 13/11 | - | 3/4 | - | - |
2016 | 17/18 | 8/8 | 2/1 | 7/9 | - | - |
2015 | 13/17 | 9/9 | 2/2 | 2/6 | - | - |
2014 | 5/10 | 4/8 | - | 1/2 | - | - |
2013 | 0/2 | 0/1 | - | 0/1 | - | - |
2012 | 0/3 | 0/2 | - | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 55/142 | 46/94 | 5/13 | 2/5 | - | 2/30 |
2025 | 1/9 | - | - | - | - | 1/9 |
2024 | 4/8 | 4/3 | - | - | - | 0/5 |
2023 | 1/8 | 1/2 | 0/1 | - | - | 0/5 |
2022 | 7/20 | 7/11 | - | - | - | 0/9 |
2021 | 5/11 | 5/10 | 0/1 | - | - | - |
2020 | 1/4 | 1/4 | - | - | - | - |
2019 | 3/15 | 3/15 | - | - | - | - |
2018 | 9/24 | 8/23 | - | - | - | 1/1 |
2017 | 10/16 | 7/11 | 3/5 | - | - | - |
2016 | 6/12 | 4/7 | 2/4 | 0/1 | - | - |
2015 | 4/6 | 4/5 | - | - | - | 0/1 |
2014 | 4/9 | 2/3 | 0/2 | 2/4 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 5 | Recek | 2 | 6 | 6 | - | ||||
Matvievici | 0 | 3 | 4 |
Betting odds
Recek Dominik | Matvievici Egor | |||||||||||||||||||
bet365 | 1.07
|
7.50
|
||||||||||||||||||
Betway | 1.05
|
5.75
|
||||||||||||||||||
Average odds | 1.06 |
6.63 |
No odds
No odds
No odds
Latest matches
- Recek
Futures 2025, Q-2R, 02.03.2025 | ||
Recek - Oktay | 2:0 | |
Futures 2025, Q-1R, 02.03.2025 | ||
Recek - La Cava | 2:0 | |
Futures 2025, 1R, 26.02.2025 | ||
Mikrut - Recek | 2:1 | |
Futures 2025, Q-R16, 25.02.2025 | ||
Recek - Simundza | 2:1 | |
Futures 2025, Q-2R, 24.02.2025 | ||
Recek - Goldberg Alviani | 2:0 | |
Futures 2025, Q-1R, 23.02.2025 | ||
Recek - Ritzer | 2:0 | |
UTR Pro Tennis Series 5, 26.01.2025 | ||
Recek - Vales | 2:0 | |
UTR Pro Tennis Series 5, 25.01.2025 | ||
Recek - Baum | 2:0 | |
UTR Pro Tennis Series 5, 24.01.2025 | ||
Recek - Baiant | 2:0 | |
UTR Pro Tennis Series 5, 23.01.2025 | ||
Recek - Matvievici | 2:0 |
- Matvievici
UTR Pro Tennis Series 5, 15.02.2025 | ||
Chepik - Matvievici | 2:0 | |
UTR Pro Tennis Series 5, 13.02.2025 | ||
Homola - Matvievici | 2:0 | |
UTR Pro Tennis Series 5, 12.02.2025 | ||
Keisidis - Matvievici | 2:0 | |
UTR Pro Tennis Series 5, 11.02.2025 | ||
Michnev - Matvievici | 2:0 | |
UTR Pro Tennis Series 5, 10.02.2025 | ||
Matvievici - Maulenov | 2:1 | |
UTR Pro Tennis Series 5, 25.01.2025 | ||
Hujo - Matvievici | 2:1 | |
UTR Pro Tennis Series 5, 23.01.2025 | ||
Recek - Matvievici | 2:0 | |
UTR Pro Tennis Series 5, 22.01.2025 | ||
Baiant - Matvievici | 2:1 | |
UTR Pro Tennis Series 5, 21.01.2025 | ||
Filar - Matvievici | 2:0 | |
UTR Pro Tennis Series 5, 20.01.2025 | ||
Jurajda - Matvievici | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches