Popovic - Radovanovic
09.10.2023, 14:08, UTR Pro Tennis Series 5, -, -
Popovic Stefan | 2 : 0 (6-3, 7-5) |
Radovanovic Tadija | ||
---|---|---|---|---|
548. | Singles ranking | -. | ||
25. 5. 2003 | Birthdate | 26. 4. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Popovic | 2 | 6 | 7 | - | ||||
Radovanovic | 0 | 3 | 5 | |||||||
2023 | Futures 2023 | Popovic | 2 | 6 | 6 | 1R | ||||
Radovanovic | 0 | 4 | 2 |
Betting odds
Latest matches
- Popovic
Futures 2023, F, 03.12.2023 | ||
Popovic - Zhukov | 2:1 | |
Futures 2023, SF, 02.12.2023 | ||
Popovic - Manda | 2:0 | |
Futures 2023, QF, 01.12.2023 | ||
Popovic - Alkaya | 2:0 | |
Futures 2023, R16, 30.11.2023 | ||
Popovic - Aksu | 2:0 | |
Futures 2023, 1R, 28.11.2023 | ||
Popovic - Tikhomirov | 2:0 | |
Futures 2023, R16, 23.11.2023 | ||
Handel - Popovic | 2:0 | |
Futures 2023, 1R, 21.11.2023 | ||
Popovic - Atlangeriev | 2:0 | |
Futures 2023, R16, 16.11.2023 | ||
Handel - Popovic | 2:0 | |
Futures 2023, 1R, 15.11.2023 | ||
Popovic - Michalski | 2:0 | |
Futures 2023, R16, 09.11.2023 | ||
Tiurnev - Popovic | 2:1 |
- Radovanovic
UTR Pro Tennis Series 5, 11.10.2023 | ||
Biljesko - Radovanovic | 2:0 | |
UTR Pro Tennis Series 5, 10.10.2023 | ||
Keisidis - Radovanovic | 2:0 | |
UTR Pro Tennis Series 5, 09.10.2023 | ||
Popovic - Radovanovic | 2:0 | |
UTR Pro Tennis Series 5, 08.10.2023 | ||
Vojinovic - Radovanovic | 2:0 | |
UTR Pro Tennis Series 5, 07.10.2023 | ||
Radovanovic - Matuszewski | 2:1 | |
UTR Pro Tennis Series 5, 05.10.2023 | ||
Radovanovic - Kajin | 2:1 | |
UTR Pro Tennis Series 5, 04.10.2023 | ||
Tadic - Radovanovic | 2:0 | |
UTR Pro Tennis Series 5, 03.10.2023 | ||
Nedic - Radovanovic | 2:0 | |
UTR Pro Tennis Series 5, 02.10.2023 | ||
Radovanovic - Hadzimehmedovic | 2:1 | |
Futures 2023, Q-R16, 27.09.2023 | ||
Protic Zakelj - Radovanovic | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |