Orlova - Miret Avante
14.01.2023, 09:08, UTR Pro Tennis Series 5, -, -
Orlova Madlena | 2 : 0 (6-2, 6-3) |
Miret Avante Berta | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
1. 1. 2004 | Birthdate | 1. 1. 2004 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Orlova | 2 | 6 | 6 | - | ||||
Miret Avante | 0 | 2 | 3 |
Betting odds
Latest matches
- Orlova
UTR Pro Tennis Series 5, 15.01.2023 | ||
Sanz-Llaneza Fernandez - Orlova | 2:0 | |
UTR Pro Tennis Series 5, 14.01.2023 | ||
Orlova - Miret Avante | 2:0 | |
UTR Pro Tennis Series 5, 13.01.2023 | ||
Spigarelli - Orlova | 2:0 | |
UTR Pro Tennis Series 5, 12.01.2023 | ||
Ferlito - Orlova | 2:1 | |
UTR Pro Tennis Series 5, 10.01.2023 | ||
Alcaide Bakari - Orlova | 2:0 | |
UTR Pro Tennis Series 5, 15.12.2022 | ||
Trklja - Orlova | 2:0 | |
UTR Pro Tennis Series 5, 29.10.2022 | ||
Podlinska - Orlova | 2:0 | |
UTR Pro Tennis Series 5, 27.10.2022 | ||
Orlova - Lubsheva | 2:0 | |
UTR Pro Tennis Series 5, 25.10.2022 | ||
Noguero Asensio - Orlova | 2:0 | |
Monastir 3 ITF, Q-R16, 11.10.2022 | ||
Lohoff - Orlova | 2:0 |
- Miret Avante
Monzon ITF, Q-1R, 14.05.2023 | ||
Weckerle - Miret Avante | 2:0 | |
Platja D'Aro ITF, Q-1R, 07.05.2023 | ||
Djakovic - Miret Avante | 2:0 | |
Tossa de Mar ITF, Q-1R, 30.04.2023 | ||
Balu - Miret Avante | 2:0 | |
Telde ITF, Q-1R, 02.04.2023 | ||
Kalyakina - Miret Avante | 2:0 | |
Manacor 3 ITF, Q-1R, 26.02.2023 | ||
Diaz Adrover - Miret Avante | 2:0 | |
Manacor ITF, Q-1R, 19.02.2023 | ||
Karamoko - Miret Avante | 2:0 | |
UTR Pro Tennis Series 5, 14.01.2023 | ||
Orlova - Miret Avante | 2:0 | |
UTR Pro Tennis Series 5, 13.01.2023 | ||
Ugrelidze - Miret Avante | 2:0 | |
UTR Pro Tennis Series 5, 12.01.2023 | ||
Monakhova - Miret Avante | 2:0 | |
UTR Pro Tennis Series 5, 11.01.2023 | ||
Pairone - Miret Avante | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |