Ayeni - Stephens
15.01.2025, 21:00, UTR Pro Tennis Series 3, -, -
Ayeni Alafia | 2 : 1 (3-6, 6-0, 6-4) |
Stephens Zach | ||
---|---|---|---|---|
![]() |
496. | Singles ranking | 1963. | ![]() |
10. 8. 1999 | Birthdate | 23. 5. 2006 | ||
191 cm | Height | - | ||
82 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Ayeni Alafia | Stephens Zach |
---|---|---|
Indoors | 0/2 | - |
Clay | 1/2 | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 193/173 | 18/21 | 124/112 | 42/36 | 0/2 | 9/2 |
2025 | 10/6 | 1/2 | - | 0/2 | - | 9/2 |
2024 | 36/34 | 6/8 | 30/24 | 0/2 | - | - |
2023 | 23/22 | 1/3 | 17/13 | 5/4 | 0/2 | - |
2022 | 24/19 | - | 22/15 | 2/4 | - | - |
2021 | 27/20 | 3/2 | 12/10 | 12/8 | - | - |
2020 | 5/7 | 0/1 | 3/3 | 2/3 | - | - |
2019 | 11/22 | 0/2 | 11/18 | 0/2 | - | - |
2018 | 22/14 | - | 11/10 | 11/4 | - | - |
2017 | 24/17 | 6/2 | 10/10 | 8/5 | - | - |
2016 | 7/7 | 1/1 | 4/4 | 2/2 | - | - |
2015 | 4/5 | - | 4/5 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 3 | Ayeni | 2 | 3 | 6 | 6 | - | |||
Stephens | 1 | 6 | 0 | 4 |
Betting odds
No odds
No odds
No odds
Latest matches
- Ayeni
Kigali 2 challenger, Q-1R, 03.03.2025 | ||
Steiner - Ayeni | 2:0 | |
Kigali challenger, Q-R16, 24.02.2025 | ||
Martin - Ayeni | 2:0 | |
Kigali challenger, Q-1R, 23.02.2025 | ||
Ayeni - Muhire | 2:0 | |
UTR Pro Tennis Series 3, 08.02.2025 | ||
Chen - Ayeni | 2:0 | |
UTR Pro Tennis Series 3, 08.02.2025 | ||
Ayeni - Irwanto | 2:1 | |
UTR Pro Tennis Series 3, 07.02.2025 | ||
Chang - Ayeni | 2:0 | |
UTR Pro Tennis Series 3, 05.02.2025 | ||
Ayeni - Phung | 2:0 | |
UTR Pro Tennis Series 3, 03.02.2025 | ||
Ayeni - Schiffman | 2:0 | |
Cleveland challenger, 1R, 29.01.2025 | ||
Sell - Ayeni | 2:0 | |
UTR Pro Tennis Series 3, 19.01.2025 | ||
Ayeni - Kumar | 2:1 |
- Stephens
UTR Pro Tennis Series 3, 01.03.2025 | ||
Ciric - Stephens | 2:0 | |
UTR Pro Tennis Series 3, 28.02.2025 | ||
Gomez - Stephens | 2:0 | |
UTR Pro Tennis Series 3, 26.02.2025 | ||
Stephens - Martin | 2:0 | |
UTR Pro Tennis Series 3, 25.02.2025 | ||
Djakouris - Stephens | 2:1 | |
UTR Pro Tennis Series 3, 01.02.2025 | ||
Stephens - Han | 2:0 | |
UTR Pro Tennis Series 3, 31.01.2025 | ||
Djakouris - Stephens | 2:1 | |
UTR Pro Tennis Series 3, 29.01.2025 | ||
Stephens - Seric | 2:0 | |
UTR Pro Tennis Series 3, 19.01.2025 | ||
Stephens - Morgan | 2:0 | |
UTR Pro Tennis Series 3, 18.01.2025 | ||
Tallakson - Stephens | 2:1 | |
UTR Pro Tennis Series 3, 17.01.2025 | ||
Kobelt - Stephens | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches