Bervid - Moore
03.01.2023, 21:30, UTR Pro Match Series, -, -
Bervid Victoria | 2 : 0 (6-0, 6-2) |
Moore Emmie | ||
---|---|---|---|---|
888. | Singles ranking | -. | ||
- | Birthdate | 1. 1. 2004 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Match Series | Bervid | 2 | 6 | 6 | - | ||||
Moore | 0 | 0 | 2 |
Betting odds
No odds
No odds
No odds
Latest matches
- Bervid
Charleston 2 ITF, Q-1R, 06.11.2023 | ||
Smith - Bervid | 2:1 | |
Les Franqueses ITF, 1R, 25.10.2023 | ||
Teichmann - Bervid | 2:0 | |
Les Franqueses ITF, Q-1R, 22.10.2023 | ||
Bervid - Lindh Gallagher | 2:1 | |
Hamburg 2 ITF, Q-R16, 16.10.2023 | ||
Krunic - Bervid | 2:1 | |
Hamburg 2 ITF, Q-1R, 15.10.2023 | ||
Bervid - Plakk | 2:0 | |
Prague 4 ITF, 2R, 30.08.2023 | ||
Bara - Bervid | 1:0 | |
Prague 4 ITF, 1R, 29.08.2023 | ||
Bervid - Iliev | 2:0 | |
Olomouc ITF, Q-1R, 16.07.2023 | ||
Jaskova - Bervid | 2:0 | |
Ricany ITF, Q-R16, 12.06.2023 | ||
Wirges - Bervid | 2:1 | |
Ricany ITF, Q-1R, 11.06.2023 | ||
Bervid - Morderger | 2:1 |
- Moore
UTR Pro Match Series, 31.08.2023 | ||
Melville - Moore | 2:0 | |
UTR Pro Match Series, 30.08.2023 | ||
Martinez de Velasco - Moore | 2:0 | |
UTR Pro Match Series, 29.08.2023 | ||
Zhadzinskaya - Moore | 2:0 | |
UTR Pro Match Series, 09.08.2023 | ||
Harmon - Moore | 2:0 | |
UTR Pro Match Series, 08.08.2023 | ||
Isaacs - Moore | 2:0 | |
UTR Pro Match Series, 06.08.2023 | ||
Gownder - Moore | 2:1 | |
UTR Pro Match Series, 27.07.2023 | ||
Kelly - Moore | 2:0 | |
UTR Pro Match Series, 25.07.2023 | ||
Bennetto - Moore | 2:1 | |
UTR Pro Match Series, 24.07.2023 | ||
Sheinin - Moore | 2:0 | |
UTR Pro Match Series, 29.06.2023 | ||
Eades - Moore | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |