Frey - Luescher
27.05.2023, 23:30, UTR Pro Match Series, -, -
Frey Anna | 2 : 0 (6-2, 7-5) |
Luescher Sophie | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
- | Birthdate | 5. 9. 2002 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Match Series | Frey | 2 | 6 | 7 | - | ||||
Luescher | 0 | 2 | 5 |
Betting odds
Latest matches
- Frey
UTR Pro Match Series, 12.12.2023 | ||
Frey - Ly-Nguyen | 2:0 | |
UTR Pro Match Series, 12.12.2023 | ||
Frey - Zehender | 2:0 | |
Edmonton ITF, Q-R16, 31.10.2023 | ||
Zamarripa - Frey | 2:0 | |
Edmonton ITF, Q-1R, 29.10.2023 | ||
Frey - Hitt | 2:0 | |
Jackson 2 ITF, 1R, 18.10.2023 | ||
Cataldi - Frey | 2:0 | |
Rome 3 ITF, Q-1R, 02.10.2023 | ||
Kuwata - Frey | 2:0 | |
UTR Pro Match Series, 28.09.2023 | ||
Chiu - Frey | 2:1 | |
UTR Pro Match Series, 27.09.2023 | ||
Frey - Olmos | 2:0 | |
UTR Pro Match Series, 26.09.2023 | ||
Frey - McCray | 2:1 | |
UTR Pro Match Series, 25.09.2023 | ||
Frey - Liu | 2:0 |
- Luescher
Nairobi 3 ITF, 1R, 12.12.2023 | ||
Okutoyi - Luescher | 2:1 | |
Nairobi 3 ITF, Q-R16, 10.12.2023 | ||
Luescher - Koklina | 2:0 | |
Collonge-Bellerive ITF, Q-1R, 29.08.2023 | ||
Smith - Luescher | 2:0 | |
Verbier ITF, R16, 24.08.2023 | ||
Marcinkevica - Luescher | 2:0 | |
Verbier ITF, 1R, 22.08.2023 | ||
Luescher - Rushiti | 2:1 | |
Verbier ITF, Q-R16, 21.08.2023 | ||
Luescher - Mushika | 2:1 | |
Swiss Nationalliga A, 03.08.2023 | ||
Mettraux - Luescher | 2:0 | |
Bacau ITF, 1R, 12.07.2023 | ||
Ionescu - Luescher | 2:1 | |
Bacau ITF, Q-R16, 11.07.2023 | ||
Luescher - Stancescu | 2:0 | |
Bacau ITF, Q-2R, 10.07.2023 | ||
Luescher - Trasca | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |