Knezkova - Barbulescu
06.07.2023, 11:36, UTR Pro Tennis Series 5, -, -
Knezkova Nelly | 2 : 1 (4-6, 7-5, 6-1) |
Barbulescu Sofia Maria | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
- | Birthdate | 1. 1. 2006 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Knezkova | 2 | 4 | 7 | 6 | - | |||
Barbulescu | 1 | 6 | 5 | 1 |
Betting odds
Latest matches
- Knezkova
World University Games, 2R, 31.07.2023 | ||
Lee - Knezkova | 2:0 | |
World University Games, 1R, 30.07.2023 | ||
Knezkova - Wirahadipoernomo | 2:0 | |
UTR Pro Tennis Series 5, 06.07.2023 | ||
Knezkova - Barbulescu | 2:1 | |
UTR Pro Tennis Series 5, 05.07.2023 | ||
Mandelikova - Knezkova | 2:1 | |
UTR Pro Tennis Series 5, 04.07.2023 | ||
Knezkova - Augustinova | 2:1 | |
UTR Pro Tennis Series 5, 03.07.2023 | ||
Svatikova - Knezkova | 2:0 | |
UTR Pro Tennis Series 5, 23.04.2023 | ||
Knezkova - Sepa | 2:0 | |
UTR Pro Tennis Series 5, 21.04.2023 | ||
Fetecau - Knezkova | 2:0 | |
UTR Pro Tennis Series 5, 19.04.2023 | ||
Knezkova - Marjanovic | 2:0 | |
UTR Pro Tennis Series 5, 18.04.2023 | ||
Stolmar - Knezkova | 2:1 |
- Barbulescu
UTR Pro Tennis Series 5, 07.10.2023 | ||
Barbulescu - Lazarevic | 2:0 | |
UTR Pro Tennis Series 5, 06.10.2023 | ||
Barbulescu - Coreisa | 2:1 | |
UTR Pro Tennis Series 5, 04.10.2023 | ||
Radenkovic - Barbulescu | 2:1 | |
UTR Pro Tennis Series 5, 03.10.2023 | ||
Terziyska - Barbulescu | 2:0 | |
UTR Pro Tennis Series 5, 02.10.2023 | ||
Barbulescu - Kouzmanov | 2:0 | |
UTR Pro Tennis Series 5, 01.10.2023 | ||
Barbulescu - Zabrdac | 2:0 | |
UTR Pro Tennis Series 5, 15.09.2023 | ||
Prici - Barbulescu | 2:1 | |
UTR Pro Tennis Series 5, 14.09.2023 | ||
Peric - Barbulescu | 2:1 | |
UTR Pro Tennis Series 5, 13.09.2023 | ||
Wirglerova - Barbulescu | 2:0 | |
UTR Pro Tennis Series 5, 12.09.2023 | ||
Slaba - Barbulescu | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |