Burgic Bucko - Ekstrand
26.01.2025, 17:30, UTR Pro Match Series, -, -
Burgic Bucko Ema | 2 : 1 (3-6, 6-3, 7-5) |
Ekstrand Monika | ||
---|---|---|---|---|
![]() |
915. | Singles ranking | 1353. | ![]() |
22. 8. 1992 | Birthdate | - | ||
178 cm | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Burgic Bucko Ema | Ekstrand Monika |
---|---|---|
Indoors | - | 1/1 |
Clay | 0/1 | - |
Grass | - | - |
Hard | 1/1 | 6/2 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 193/117 | 107/66 | 63/38 | 1/4 | - | 22/9 |
2025 | 10/2 | 0/1 | 1/1 | - | - | 9/0 |
2024 | 33/18 | 11/5 | 12/11 | 1/1 | - | 9/1 |
2023 | 1/3 | - | - | - | - | 1/3 |
2016 | 31/23 | 22/14 | 6/8 | - | - | 3/1 |
2015 | 18/10 | - | 18/10 | - | - | - |
2014 | 24/9 | 7/4 | 17/5 | - | - | - |
2013 | 9/2 | - | 9/2 | - | - | - |
2012 | 3/1 | 3/1 | - | - | - | - |
2011 | 7/4 | 7/4 | - | - | - | - |
2010 | 20/19 | 20/12 | 0/1 | 0/2 | - | 0/4 |
2009 | 20/14 | 20/13 | - | 0/1 | - | - |
2008 | 13/7 | 13/7 | - | - | - | - |
2007 | 4/5 | 4/5 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Match Series | Burgic Bucko | 2 | 3 | 6 | 7 | - | |||
Ekstrand | 1 | 6 | 3 | 5 |
Betting odds
Latest matches
- Burgic Bucko
Arcadia ITF, 1R, 26.02.2025 | ||
Crawley - Burgic Bucko | 2:0 | |
Arcadia ITF, Q-R16, 25.02.2025 | ||
Burgic Bucko - Crossley | 2:0 | |
UTR Pro Match Series, 22.02.2025 | ||
Burgic Bucko - Clarke | 2:1 | |
UTR Pro Match Series, 21.02.2025 | ||
Burgic Bucko - Jaramillo | 2:0 | |
UTR Pro Match Series, 20.02.2025 | ||
Burgic Bucko - Kovalcik | 2:0 | |
UTR Pro Match Series, 18.02.2025 | ||
Burgic Bucko - Ackman | 2:0 | |
UTR Pro Match Series, 17.02.2025 | ||
Burgic Bucko - Starastsenka | 2:0 | |
UTR Pro Match Series, 26.01.2025 | ||
Burgic Bucko - Ekstrand | 2:1 | |
UTR Pro Match Series, 25.01.2025 | ||
Burgic Bucko - Shabashkevich | 2:0 | |
UTR Pro Match Series, 23.01.2025 | ||
Burgic Bucko - Henderson | 2:0 |
- Ekstrand
Helsinki ITF, Q-1R, 03.03.2025 | ||
Ekstrand - Minetti | 2:0 | |
Manacor 3 ITF, SF, 01.03.2025 | ||
Vandromme - Ekstrand | 2:0 | |
Manacor 3 ITF, QF, 28.02.2025 | ||
Ekstrand - Akli | 2:0 | |
Manacor 3 ITF, R16, 27.02.2025 | ||
Ekstrand - Buchnik | 2:1 | |
Manacor 3 ITF, 1R, 26.02.2025 | ||
Ekstrand - Geerlings | 2:0 | |
Manacor 3 ITF, Q-R16, 25.02.2025 | ||
Ekstrand - Van Emst | 2:0 | |
Manacor 3 ITF, Q-2R, 24.02.2025 | ||
Ekstrand - Lopez Martinez | 2:1 | |
Manacor 3 ITF, Q-1R, 23.02.2025 | ||
Ekstrand - Chandana | 2:0 | |
Monastir 23 ITF, Q-2R, 17.02.2025 | ||
Morlet - Ekstrand | 2:0 | |
Rome (USA) ITF, Q-1R, 27.01.2025 | ||
Vidmanova - Ekstrand | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches