Goina - Bergen
06.02.2023, 07:02, UTR Pro Tennis Series 5, -, -
Goina Patricia Georgiana | 2 : 0 (6-2, 6-4) |
Bergen Mariia | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
- | Birthdate | 12. 6. 2001 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Goina | 2 | 6 | 6 | - | ||||
Bergen | 0 | 2 | 4 | |||||||
2022 | UTR Pro Tennis Series 5 | Goina | 2 | 6 | 6 | - | ||||
Bergen | 0 | 2 | 4 |
Betting odds
Latest matches
- Goina
UTR Pro Tennis Series 5, 15.10.2023 | ||
Goina - Grujic | 2:0 | |
UTR Pro Tennis Series 5, 12.10.2023 | ||
Goina - Petkovic | 2:1 | |
UTR Pro Tennis Series 5, 11.10.2023 | ||
Goina - Mikaca | 2:0 | |
UTR Pro Tennis Series 5, 10.10.2023 | ||
Mchedlidze - Goina | 2:0 | |
UTR Pro Tennis Series 5, 09.10.2023 | ||
Curovic - Goina | 2:0 | |
Slobozia ITF, Q-1R, 17.09.2023 | ||
Simionescu - Goina | 2:0 | |
Brasov 3 ITF, 1R, 30.08.2023 | ||
Oana - Goina | 2:0 | |
UTR Pro Tennis Series 5, 19.08.2023 | ||
Hejtmanek - Goina | 2:0 | |
UTR Pro Tennis Series 5, 17.08.2023 | ||
Goina - Denisenko | 2:0 | |
UTR Pro Tennis Series 5, 16.08.2023 | ||
Goina - Chudejova | 2:0 |
- Bergen
UTR Pro Tennis Series 5, 09.12.2023 | ||
Bergen - Cvanciger | 2:0 | |
UTR Pro Tennis Series 5, 08.12.2023 | ||
Semenistaja - Bergen | 2:1 | |
UTR Pro Tennis Series 5, 06.12.2023 | ||
Sezer - Bergen | 2:0 | |
UTR Pro Tennis Series 5, 05.12.2023 | ||
Yersh - Bergen | 2:0 | |
UTR Pro Tennis Series 5, 04.12.2023 | ||
Ekshibarova - Bergen | 2:0 | |
Monastir 4 ITF, Q-R16, 24.10.2023 | ||
Desvignes - Bergen | 2:0 | |
Monastir 4 ITF, Q-2R, 23.10.2023 | ||
Bergen - De Simone | 2:0 | |
Monastir 4 ITF, Q-1R, 22.10.2023 | ||
Bergen - Rylatt | 2:1 | |
Monastir 2 ITF, 1R, 18.10.2023 | ||
Siedliska - Bergen | 2:0 | |
Monastir 2 ITF, Q-R16, 17.10.2023 | ||
Bergen - Zvonaru | 2:1 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |