Killingsworth - Carton
07.09.2023, 23:15, UTR Pro Match Series, -, -
Killingsworth Brooke | 2 : 0 (6-3, 6-3) |
Carton Nevena | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
- | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | left | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Match Series | Killingsworth | 2 | 6 | 6 | - | ||||
Carton | 0 | 3 | 3 |
Betting odds
Killingsworth Brooke | Carton Nevena | |||||||||||||||||||
Betway | 1.40
|
2.60
|
||||||||||||||||||
Average odds | 1.40 |
2.60 |
No odds
No odds
No odds
Latest matches
- Killingsworth
UTR Pro Match Series, 10.09.2023 | ||
Killingsworth - Gownder | 2:0 | |
UTR Pro Match Series, 08.09.2023 | ||
Killingsworth - Aranda Arcas | 2:0 | |
UTR Pro Match Series, 07.09.2023 | ||
Killingsworth - Carton | 2:0 | |
UTR Pro Match Series, 07.09.2023 | ||
Killingsworth - Teixido Garcia | 2:0 | |
UTR Pro Match Series, 04.09.2023 | ||
Petruzelova - Killingsworth | 2:0 | |
UTR Pro Match Series, 04.09.2023 | ||
Killingsworth - Deatherage | 2:0 | |
UTR Pro Match Series, 11.09.2022 | ||
Killingsworth - Perry | 2:0 | |
UTR Pro Match Series, 09.09.2022 | ||
Killingsworth - Yoris | 2:0 | |
UTR Pro Match Series, 08.09.2022 | ||
Killingsworth - Otis | 2:0 | |
UTR Pro Match Series, 08.09.2022 | ||
Killingsworth - Wilkins | 2:0 |
- Carton
UTR Pro Match Series, 07.09.2023 | ||
Killingsworth - Carton | 2:0 | |
UTR Pro Match Series, 06.09.2023 | ||
Carton - Deatherage | 2:1 | |
UTR Pro Match Series, 05.09.2023 | ||
Carton - Teixido Garcia | 2:1 | |
UTR Pro Match Series, 03.09.2023 | ||
Petruzelova - Carton | 2:1 | |
UTR Pro Match Series, 17.08.2023 | ||
Marzal Martinez - Carton | 2:0 | |
UTR Pro Match Series, 16.08.2023 | ||
Carton - Kourkina | 2:0 | |
UTR Pro Match Series, 26.07.2023 | ||
Pittman - Carton | 2:0 | |
UTR Pro Match Series, 25.07.2023 | ||
Schefke - Carton | 2:0 | |
UTR Pro Match Series, 24.07.2023 | ||
Zampardo - Carton | 2:0 | |
UTR Pro Match Series, 09.09.2022 | ||
Bahodyrova - Carton | 2:1 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |