Neffa De Los Rios - Pereyra Giubbani
18.03.2023, 15:37, UTR Pro Match Series, -, -
Neffa De Los Rios Ana Paula | 2 : 0 (6-3, 6-3) |
Pereyra Giubbani Serena | ||
---|---|---|---|---|
602. | Singles ranking | 1321. | ||
17. 1. 1997 | Birthdate | - | ||
170 cm | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Neffa De Los Rios Ana Paula | Pereyra Giubbani Serena |
---|---|---|
Indoors | - | - |
Clay | 21/12 | 7/8 |
Grass | - | - |
Hard | 16/10 | - |
Not set | - | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Mendoza ITF | Neffa De Los Rios | 2 | 6 | 6 | 1R | ||||
Pereyra Giubbani | 0 | 3 | 1 | |||||||
2023 | UTR Pro Match Series | Neffa De Los Rios | 2 | 6 | 6 | - | ||||
Pereyra Giubbani | 0 | 3 | 3 |
Betting odds
Neffa De Los Rios Ana Paula | Pereyra Giubbani Serena | |
Betway | 1.53 |
2.25 |
Average odds | 1.53 |
2.25 |
No odds
No odds
No odds
Latest matches
- Neffa De Los Rios
Santo Domingo 4 ITF, 1R, 14.11.2023 | ||
Ivanova - Neffa De Los Rios | 1:0 | |
Mendoza ITF, R16, 05.10.2023 | ||
Capurro Taborda - Neffa De Los Rios | 2:0 | |
Mendoza ITF, 1R, 04.10.2023 | ||
Neffa De Los Rios - Pereyra Giubbani | 2:0 | |
Lujan ITF, 1R, 26.09.2023 | ||
Janicijevic - Neffa De Los Rios | 2:0 | |
Arequipa ITF, QF, 18.08.2023 | ||
Tona - Neffa De Los Rios | 2:0 | |
Arequipa ITF, R16, 17.08.2023 | ||
Neffa De Los Rios - Di Genova | 2:0 | |
Arequipa ITF, 1R, 15.08.2023 | ||
Neffa De Los Rios - Price | 2:0 | |
Brasília ITF, Q-R16, 07.08.2023 | ||
Price - Neffa De Los Rios | 2:0 | |
Brasília ITF, Q-1R, 06.08.2023 | ||
Neffa De Los Rios - Crump | 2:0 | |
Feira de Santana ITF, R16, 03.08.2023 | ||
Jeanjean - Neffa De Los Rios | 2:1 |
- Pereyra Giubbani
Buenos Aires 10 ITF, 1R, 14.11.2023 | ||
Mdlulwa - Pereyra Giubbani | 2:0 | |
Mendoza ITF, 1R, 04.10.2023 | ||
Neffa De Los Rios - Pereyra Giubbani | 2:0 | |
Mendoza ITF, Q-R16, 03.10.2023 | ||
Pereyra Giubbani - Vazquez | 2:0 | |
Mendoza ITF, Q-2R, 02.10.2023 | ||
Pereyra Giubbani - Eduarda Lages | 2:0 | |
Bragado ITF, 1R, 25.07.2023 | ||
Capurro Taborda - Pereyra Giubbani | 2:0 | |
Rosario-Santa Fe ITF, R16, 29.06.2023 | ||
Reasco Gonzalez - Pereyra Giubbani | 2:1 | |
Rosario-Santa Fe ITF, 1R, 28.06.2023 | ||
Pereyra Giubbani - Goldsmith Weinreich | 2:1 | |
Buenos Aires 5 ITF, R16, 22.06.2023 | ||
Naya - Pereyra Giubbani | 2:0 | |
Buenos Aires 5 ITF, 1R, 21.06.2023 | ||
Pereyra Giubbani - Urrutia | 2:0 | |
UTR Pro Match Series, 18.03.2023 | ||
Neffa De Los Rios - Pereyra Giubbani | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |