Outcalt - Carney
01.09.2023, 21:03, UTR Pro Match Series, -, -
Outcalt Natalie | 2 : 1 (5-7, 6-2, 6-3) |
Carney Angel | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
1. 1. 2005 | Birthdate | 20. 5. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Match Series | Outcalt | 2 | 5 | 6 | 6 | - | |||
Carney | 1 | 7 | 2 | 3 |
Betting odds
Outcalt Natalie | Carney Angel | |||||||||||||||||||
Betway | 1.53
|
2.25
|
||||||||||||||||||
Average odds | 1.53 |
2.25 |
No odds
No odds
No odds
Latest matches
- Outcalt
UTR Pro Match Series, 10.12.2023 | ||
Outcalt - Gabriel | 2:1 | |
UTR Pro Match Series, 08.12.2023 | ||
Smejkal - Outcalt | 2:1 | |
UTR Pro Match Series, 07.12.2023 | ||
Arseneault - Outcalt | 2:0 | |
UTR Pro Match Series, 05.12.2023 | ||
Ozgun - Outcalt | 2:0 | |
UTR Pro Match Series, 04.12.2023 | ||
Hernandez - Outcalt | 2:0 | |
UTR Pro Match Series, 28.10.2023 | ||
Martinez Hernandez - Outcalt | 2:0 | |
UTR Pro Match Series, 27.10.2023 | ||
Robinson - Outcalt | 2:0 | |
UTR Pro Match Series, 26.10.2023 | ||
Outcalt - Crump | 2:0 | |
UTR Pro Match Series, 24.10.2023 | ||
Ngounoue - Outcalt | 2:0 | |
UTR Pro Match Series, 23.10.2023 | ||
Outcalt - Roberts | 2:0 |
- Carney
UTR Pro Match Series, 02.09.2023 | ||
Avelar - Carney | 2:0 | |
UTR Pro Match Series, 01.09.2023 | ||
Outcalt - Carney | 2:1 | |
UTR Pro Match Series, 31.08.2023 | ||
Rodriguez - Carney | 2:0 | |
UTR Pro Match Series, 30.08.2023 | ||
Tatarnikova - Carney | 2:0 | |
UTR Pro Match Series, 28.08.2023 | ||
Burguete Beltran - Carney | 2:0 | |
UTR Pro Match Series, 23.04.2023 | ||
Lespes - Carney | 2:0 | |
UTR Pro Match Series, 23.04.2023 | ||
Carney - Mataia | 2:1 | |
UTR Pro Match Series, 22.04.2023 | ||
Carney - Rexroat | 2:0 | |
UTR Pro Match Series, 20.04.2023 | ||
Carney - Larke | 2:0 | |
UTR Pro Match Series, 18.04.2023 | ||
Carney - Jovic | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |