Aranzabal - Sanz-Llaneza Fernandez
05.03.2025, 09:00, UTR Pro Tennis Series 5, -, -
Aranzabal Naroa | Sanz-Llaneza Fernandez Almudena | |||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
- | Birthdate | 3. 3. 1991 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Aranzabal Naroa | Sanz-Llaneza Fernandez Almudena |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | 3/3 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 44/52 | 21/25 | 20/23 | - | - | 3/4 |
2025 | 4/3 | - | 3/3 | - | - | 1/0 |
2024 | 15/22 | 5/8 | 8/10 | - | - | 2/4 |
2023 | 7/9 | 4/7 | 3/2 | - | - | - |
2022 | 14/13 | 10/6 | 4/7 | - | - | - |
2021 | 4/5 | 2/4 | 2/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 132/203 | 47/68 | 64/74 | 7/9 | - | 14/52 |
2025 | 2/13 | - | - | - | - | 2/13 |
2024 | 3/5 | 3/5 | - | - | - | - |
2023 | 2/19 | 0/4 | 0/1 | - | - | 2/14 |
2022 | 14/24 | 2/4 | 7/4 | - | - | 5/16 |
2021 | 14/23 | - | 9/12 | 0/2 | - | 5/9 |
2020 | 3/13 | 0/3 | 3/7 | 0/3 | - | - |
2019 | 40/36 | 10/14 | 27/20 | 3/2 | - | - |
2018 | 18/14 | 11/8 | 3/4 | 4/2 | - | - |
2017 | 13/21 | 8/15 | 5/6 | - | - | - |
2016 | 17/27 | 9/13 | 8/14 | - | - | - |
2015 | 5/4 | 4/2 | 1/2 | - | - | - |
2012 | 1/1 | - | 1/1 | - | - | - |
2011 | 0/1 | - | 0/1 | - | - | - |
2008 | 0/1 | - | 0/1 | - | - | - |
2007 | 0/1 | - | 0/1 | - | - | - |
Head-to-head
No head-to-head record.
Betting odds
Latest matches
- Aranzabal
UTR Pro Tennis Series 5, 03.03.2025 | ||
Aranzabal - Jurna | 2:0 | |
Manacor 3 ITF, Q-R16, 25.02.2025 | ||
Ebeling Koning - Aranzabal | 2:0 | |
Manacor 3 ITF, Q-2R, 24.02.2025 | ||
Aranzabal - Mansfield | 1:0 | |
Manacor 3 ITF, Q-1R, 23.02.2025 | ||
Aranzabal - Mihokova | 2:0 | |
Manacor 2 ITF, Q-2R, 17.02.2025 | ||
Iamachkine - Aranzabal | 2:0 | |
Manacor 2 ITF, Q-1R, 16.02.2025 | ||
Aranzabal - Loginova | 2:0 | |
Manacor ITF, Q-1R, 09.02.2025 | ||
Norin - Aranzabal | 2:0 | |
Antalya 37 ITF, Q-2R, 10.12.2024 | ||
Szymczuch - Aranzabal | 2:0 | |
Antalya 37 ITF, Q-1R, 09.12.2024 | ||
Aranzabal - Rasim | 1:0 | |
Antalya 36 ITF, Q-R16, 04.12.2024 | ||
Bajri - Aranzabal | 2:0 |
- Sanz-Llaneza Fernandez
UTR Pro Tennis Series 5, 03.03.2025 | ||
Singh - Sanz-Llaneza Fernandez | 2:0 | |
UTR Pro Tennis Series 5, 01.03.2025 | ||
Burrow - Sanz-Llaneza Fernandez | 2:0 | |
UTR Pro Tennis Series 5, 27.02.2025 | ||
Sharratt Blanksby - Sanz-Llaneza Fernand | 2:1 | |
UTR Pro Tennis Series 5, 26.02.2025 | ||
Franchi - Sanz-Llaneza Fernandez | 2:0 | |
UTR Pro Tennis Series 5, 25.02.2025 | ||
Johnson - Sanz-Llaneza Fernandez | 2:0 | |
UTR Pro Tennis Series 5, 24.02.2025 | ||
Sanz-Llaneza Fernandez - Greatorex | 2:0 | |
UTR Pro Tennis Series 5, 08.02.2025 | ||
Lopez Alcaraz - Sanz-Llaneza Fernandez | 2:0 | |
UTR Pro Tennis Series 5, 07.02.2025 | ||
Gabriel - Sanz-Llaneza Fernandez | 2:0 | |
UTR Pro Tennis Series 5, 05.02.2025 | ||
Charaeva - Sanz-Llaneza Fernandez | 2:0 | |
UTR Pro Tennis Series 5, 04.02.2025 | ||
Sanz-Llaneza Fernandez - Giessler | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches