Matsumoto - Nakagawara
19.02.2025, 02:00, UTR Pro Tennis Series 8, -, hard
Matsumoto Yuka | 2 : 0 (6-0, 6-1) |
Nakagawara Rin | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
- | Birthdate | 2. 4. 2003 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 8 | Matsumoto | 2 | 6 | 6 | - | ||||
Nakagawara | 0 | 0 | 1 |
Betting odds
Matsumoto Yuka | Nakagawara Rin | |||||||||||||||||||
bet365 | 2.25 |
1.57 |
||||||||||||||||||
Betway | 2.20
|
1.55
|
||||||||||||||||||
Interwetten | 2.20 |
1.55 |
||||||||||||||||||
Average odds | 2.22 |
1.56 |
No odds
No odds
No odds
Latest matches
- Matsumoto
UTR Pro Tennis Series 8, 22.02.2025 | ||
Aikawa - Matsumoto | 2:0 | |
UTR Pro Tennis Series 8, 21.02.2025 | ||
Matsumoto - Allen | 2:0 | |
UTR Pro Tennis Series 8, 19.02.2025 | ||
Matsumoto - Nakagawara | 2:0 | |
UTR Pro Tennis Series 8, 18.02.2025 | ||
Matsumoto - Namigata | 2:1 | |
UTR Pro Tennis Series 8, 17.02.2025 | ||
Matsumoto - Hata | 2:0 | |
UTR Pro Tennis Series 8, 18.01.2025 | ||
Ozeki - Matsumoto | 2:0 | |
UTR Pro Tennis Series 8, 16.01.2025 | ||
Matsumoto - Sodeyama | 2:0 | |
UTR Pro Tennis Series 8, 15.01.2025 | ||
Nakashima - Matsumoto | 2:0 | |
UTR Pro Tennis Series 8, 14.01.2025 | ||
Kitahara - Matsumoto | 2:0 | |
UTR Pro Tennis Series 8, 13.01.2025 | ||
Matsumoto - Ishii | 2:0 |
- Nakagawara
UTR Pro Tennis Series 8, 21.02.2025 | ||
Namigata - Nakagawara | 2:0 | |
UTR Pro Tennis Series 8, 20.02.2025 | ||
Nakagawara - Hata | 2:1 | |
UTR Pro Tennis Series 8, 19.02.2025 | ||
Matsumoto - Nakagawara | 2:0 | |
UTR Pro Tennis Series 8, 17.02.2025 | ||
Nakagawara - Allen | 2:1 | |
Hamamatsu ITF, Q-2R, 03.11.2024 | ||
Kawagishi - Nakagawara | 2:1 | |
Hamamatsu ITF, Q-1R, 03.11.2024 | ||
Nakagawara - Fukuda | 2:0 | |
Fukuoka ITF, Q-1R, 06.05.2024 | ||
Shimizu - Nakagawara | 2:0 | |
Kofu ITF, 1R, 27.03.2024 | ||
Costoulas - Nakagawara | 2:0 | |
Hamamatsu ITF, Q-2R, 09.10.2023 | ||
Sato - Nakagawara | 2:1 | |
Hamamatsu ITF, Q-1R, 08.10.2023 | ||
Nakagawara - Inoue | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches