Cekirge - Bueno Gil
07.01.2025, 09:00, UTR Pro Tennis Series 5, -, -
Cekirge Kuzey | 2 : 0 (6-3, 6-4) |
Bueno Gil Alvaro | ||
---|---|---|---|---|
![]() |
916. | Singles ranking | 1741. | ![]() |
29. 4. 2000 | Birthdate | 25. 5. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Cekirge Kuzey | Bueno Gil Alvaro |
---|---|---|
Indoors | - | - |
Clay | - | 0/1 |
Grass | - | - |
Hard | 2/1 | 3/4 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 319/194 | 202/119 | 68/57 | - | - | 49/18 |
2025 | 5/4 | - | 2/1 | - | - | 3/3 |
2024 | 67/31 | 45/17 | 14/12 | - | - | 8/2 |
2023 | 33/26 | 13/9 | 12/10 | - | - | 8/7 |
2022 | 69/23 | 28/9 | 11/8 | - | - | 30/6 |
2021 | 69/45 | 55/36 | 14/9 | - | - | - |
2020 | 14/10 | 8/7 | 6/3 | - | - | - |
2019 | 31/24 | 29/21 | 2/3 | - | - | - |
2018 | 6/8 | 4/6 | 2/2 | - | - | - |
2017 | 19/18 | 17/12 | 2/6 | - | - | - |
2016 | 6/5 | 3/2 | 3/3 | - | - | - |
Head-to-head: 3 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 5 | Cekirge | 2 | 6 | 6 | - | ||||
Bueno Gil | 0 | 3 | 4 | |||||||
2024 | Futures 2024 | Cekirge | 2 | 6 | 6 | Q-R16 | ||||
Bueno Gil | 0 | 3 | 1 | |||||||
2019 | Futures 2019 | Cekirge | 2 | 6 | 3 | 10 | Q-1R | |||
Bueno Gil | 1 | 4 | 6 | 4 |
Betting odds
Cekirge Kuzey | Bueno Gil Alvaro | |
bet365 | 1.25 |
3.75 |
Betway | 1.22 |
3.50 |
Interwetten | 1.22 |
3.50 |
Average odds | 1.23 |
3.58 |
No odds
No odds
No odds
Latest matches
- Cekirge
UTR Pro Tennis Series 5, 09.02.2025 | ||
Lalami Laaroussi - Cekirge | 2:0 | |
UTR Pro Tennis Series 5, 05.02.2025 | ||
Amoros Ramos - Cekirge | 2:1 | |
UTR Pro Tennis Series 5, 04.02.2025 | ||
Cekirge - Redondo Pereira | 2:0 | |
UTR Pro Tennis Series 5, 03.02.2025 | ||
Cekirge - Naharro | 2:0 | |
Futures 2025, Q-R16, 14.01.2025 | ||
Tabacco - Cekirge | 2:0 | |
Futures 2025, Q-2R, 13.01.2025 | ||
Cekirge - Rojas | 2:1 | |
Futures 2025, Q-1R, 12.01.2025 | ||
Cekirge - Benito Fernandez | 2:0 | |
UTR Pro Tennis Series 5, 07.01.2025 | ||
Llamas Ruiz - Cekirge | 2:0 | |
UTR Pro Tennis Series 5, 07.01.2025 | ||
Cekirge - Bueno Gil | 2:0 | |
UTR Pro Tennis Series 5, 05.01.2025 | ||
Cekirge - Filar | 2:1 |
- Bueno Gil
Futures 2025, Q-1R, 02.03.2025 | ||
Lara Salmeron - Bueno Gil | 2:0 | |
Futures 2025, Q-1R, 23.02.2025 | ||
Djukic Valera - Bueno Gil | 2:0 | |
Futures 2025, 1R, 19.02.2025 | ||
Slump - Bueno Gil | 2:0 | |
Futures 2025, Q-R16, 18.02.2025 | ||
Bueno Gil - Van Donselaar | 2:0 | |
Futures 2025, Q-2R, 17.02.2025 | ||
Bueno Gil - Garcia | 2:1 | |
Futures 2025, Q-1R, 16.02.2025 | ||
Bueno Gil - Toto | 2:0 | |
Futures 2025, Q-1R, 09.02.2025 | ||
Juan Mano - Bueno Gil | 2:1 | |
Futures 2025, Q-1R, 19.01.2025 | ||
Altamirano - Bueno Gil | 2:0 | |
UTR Pro Tennis Series 5, 11.01.2025 | ||
Fernandez Canovas - Bueno Gil | 2:0 | |
UTR Pro Tennis Series 5, 09.01.2025 | ||
Maute - Bueno Gil | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches