Villoslada - Tomescu
22.02.2025, 11:10, UTR Pro Tennis Series 5, -, -
Villoslada Edouard | 2 : 0 (6-2, 6-0) |
Tomescu Dan Alexandru | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | 459. | ![]() |
30. 1. 2000 | Birthdate | 30. 3. 1999 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Villoslada Edouard | Tomescu Dan Alexandru |
---|---|---|
Indoors | - | 0/1 |
Clay | 2/4 | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 123/104 | 68/61 | 47/34 | 0/2 | - | 8/7 |
2025 | 8/8 | 2/4 | - | - | - | 6/4 |
2024 | 19/19 | 17/14 | 0/2 | - | - | 2/3 |
2023 | 39/26 | 16/15 | 23/11 | - | - | - |
2022 | 17/22 | 13/11 | 4/10 | 0/1 | - | - |
2021 | 39/27 | 20/16 | 19/10 | 0/1 | - | - |
2020 | 1/2 | 0/1 | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 263/191 | 239/157 | 13/23 | 3/5 | - | 8/6 |
2025 | 2/4 | - | - | 0/1 | - | 2/3 |
2024 | 55/29 | 53/25 | 1/3 | 1/1 | - | - |
2023 | 33/25 | 32/23 | 1/2 | - | - | - |
2022 | 40/29 | 31/21 | 1/2 | 2/3 | - | 6/3 |
2021 | 33/23 | 33/22 | 0/1 | - | - | - |
2020 | 7/11 | 6/8 | 1/3 | - | - | - |
2019 | 30/18 | 30/17 | 0/1 | - | - | - |
2018 | 26/19 | 24/15 | 2/4 | - | - | - |
2017 | 19/15 | 15/13 | 4/2 | - | - | - |
2016 | 16/10 | 13/7 | 3/3 | - | - | - |
2015 | 1/6 | 1/4 | 0/2 | - | - | - |
2014 | 1/2 | 1/2 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 5 | Villoslada | 2 | 6 | 6 | - | ||||
Tomescu | 0 | 2 | 0 |
Betting odds
Villoslada Edouard | Tomescu Dan Alexandru | |||||||||||||||||||
bet365 | 2.20
|
1.62
|
||||||||||||||||||
Interwetten | 2.40
|
1.45
|
||||||||||||||||||
Average odds | 2.30 |
1.54 |
No odds
No odds
No odds
Latest matches
- Villoslada
UTR Pro Tennis Series 5, 02.03.2025 | ||
Juhas - Villoslada | 2:0 | |
UTR Pro Tennis Series 5, 01.03.2025 | ||
Villoslada - Kis Balazs | 2:0 | |
UTR Pro Tennis Series 5, 01.03.2025 | ||
Villoslada - Tadic | 2:1 | |
UTR Pro Tennis Series 5, 27.02.2025 | ||
Villoslada - Bormans | 2:0 | |
UTR Pro Tennis Series 5, 23.02.2025 | ||
Paardekooper - Villoslada | 2:1 | |
UTR Pro Tennis Series 5, 22.02.2025 | ||
Villoslada - Tomescu | 2:0 | |
UTR Pro Tennis Series 5, 21.02.2025 | ||
Papoe - Villoslada | 2:1 | |
UTR Pro Tennis Series 5, 20.02.2025 | ||
Villoslada - Antonescu | 2:0 | |
UTR Pro Tennis Series 5, 19.02.2025 | ||
Villoslada - Ivanov | 2:0 | |
UTR Pro Tennis Series 5, 18.02.2025 | ||
Filar - Villoslada | 2:1 |
- Tomescu
UTR Pro Tennis Series 5, 22.02.2025 | ||
Villoslada - Tomescu | 2:0 | |
UTR Pro Tennis Series 5, 21.02.2025 | ||
Grosu - Tomescu | 2:0 | |
UTR Pro Tennis Series 5, 19.02.2025 | ||
Pieleanu - Tomescu | 2:0 | |
UTR Pro Tennis Series 5, 18.02.2025 | ||
Tomescu - Schwarc | 2:0 | |
UTR Pro Tennis Series 5, 17.02.2025 | ||
Tomescu - Schinteie | 2:0 | |
Futures 2025, 1R, 12.02.2025 | ||
Haliak - Tomescu | 2:0 | |
Futures 2024, QF, 29.11.2024 | ||
Gulin - Tomescu | 2:0 | |
Futures 2024, R16, 28.11.2024 | ||
Tomescu - Mazza | 2:0 | |
Futures 2024, 1R, 27.11.2024 | ||
Tomescu - Sosedkin | 2:0 | |
Futures 2024, SF, 24.11.2024 | ||
Mazza - Tomescu | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches