Hidalgo - Labuckas
14.02.2025, 14:35, UTR Pro Tennis Series 3, -, -
Hidalgo Gabriel Alejandro | 2 : 0 (6-1, 6-1) |
Labuckas Mateo | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
6. 8. 1990 | Birthdate | 11. 1. 1998 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Hidalgo Gabriel Alejandro | Labuckas Mateo |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 459/258 | 393/237 | 2/5 | - | - | 64/16 |
2025 | 10/1 | - | - | - | - | 10/1 |
2024 | 19/7 | 2/2 | - | - | - | 17/5 |
2023 | 27/14 | 8/5 | - | - | - | 19/9 |
2022 | 36/11 | 18/10 | - | - | - | 18/1 |
2021 | 15/7 | 15/7 | - | - | - | - |
2020 | 6/2 | 6/2 | - | - | - | - |
2019 | 15/10 | 15/10 | - | - | - | - |
2018 | 19/12 | 19/12 | - | - | - | - |
2017 | 20/17 | 20/16 | 0/1 | - | - | - |
2016 | 43/28 | 43/28 | - | - | - | - |
2015 | 17/11 | 17/10 | 0/1 | - | - | - |
2014 | 33/18 | 32/17 | 1/1 | - | - | - |
2013 | 50/18 | 50/18 | - | - | - | - |
2012 | 35/26 | 35/26 | - | - | - | - |
2011 | 35/23 | 35/23 | - | - | - | - |
2010 | 44/24 | 44/24 | - | - | - | - |
2009 | 22/21 | 21/19 | 1/2 | - | - | - |
2008 | 13/8 | 13/8 | - | - | - | - |
Head-to-head: 3 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 3 | Hidalgo | 2 | 6 | 6 | - | ||||
Labuckas | 0 | 1 | 1 | |||||||
2022 | UTR Pro Tennis Series 7 | Hidalgo | 2 | 6 | 6 | - | ||||
Labuckas | 0 | 3 | 4 | |||||||
2022 | UTR Pro Tennis Series 7 | Hidalgo | 2 | 6 | 6 | - | ||||
Labuckas | 0 | 4 | 3 |
Betting odds
Hidalgo Gabriel Alejandro | Labuckas Mateo | |||||||||||||||||||
bet-at-home | 1.15
|
4.50
|
||||||||||||||||||
Betway | 1.12 |
5.00
|
||||||||||||||||||
Interwetten | 1.10
|
5.00
|
||||||||||||||||||
Average odds | 1.12 |
4.83 |
No odds
No odds
No odds
Latest matches
- Hidalgo
UTR Pro Tennis Series 3, 23.02.2025 | ||
Villanueva - Hidalgo | 2:0 | |
UTR Pro Tennis Series 3, 22.02.2025 | ||
Hidalgo - Otegui | 2:1 | |
UTR Pro Tennis Series 3, 21.02.2025 | ||
Hidalgo - Doria | 2:0 | |
UTR Pro Tennis Series 3, 19.02.2025 | ||
Hidalgo - Cundom | 2:1 | |
UTR Pro Tennis Series 3, 17.02.2025 | ||
Hidalgo - Russo | 2:0 | |
UTR Pro Tennis Series 3, 16.02.2025 | ||
Hidalgo - Gagliardo | 2:1 | |
UTR Pro Tennis Series 3, 15.02.2025 | ||
Hidalgo - Falabella | 2:0 | |
UTR Pro Tennis Series 3, 14.02.2025 | ||
Hidalgo - Labuckas | 2:0 | |
UTR Pro Tennis Series 3, 13.02.2025 | ||
Hidalgo - Bramajo | 2:1 | |
UTR Pro Tennis Series 3, 12.02.2025 | ||
Hidalgo - Martin Manzano | 2:0 |
- Labuckas
UTR Pro Tennis Series 3, 15.02.2025 | ||
Labuckas - Russo | 2:1 | |
UTR Pro Tennis Series 3, 14.02.2025 | ||
Hidalgo - Labuckas | 2:0 | |
UTR Pro Tennis Series 3, 13.02.2025 | ||
Martin Manzano - Labuckas | 2:0 | |
UTR Pro Tennis Series 3, 12.02.2025 | ||
Labuckas - Bogo | 2:1 | |
UTR Pro Tennis Series 3, 10.02.2025 | ||
Bramajo - Labuckas | 2:1 | |
UTR Pro Tennis Series 3, 29.09.2024 | ||
Martinez - Labuckas | 2:0 | |
UTR Pro Tennis Series 3, 27.09.2024 | ||
Labuckas - Riva | 2:1 | |
UTR Pro Tennis Series 3, 26.09.2024 | ||
Vazquez - Labuckas | 2:1 | |
UTR Pro Tennis Series 3, 25.09.2024 | ||
Otegui - Labuckas | 2:0 | |
UTR Pro Tennis Series 3, 24.09.2024 | ||
Labuckas - Russo | 2:1 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches