Koevermans - Van Kessel
04.05.2023, 09:37, UTR Pro Tennis Series 5, -, -
Koevermans Anouk | 2 : 0 (6-1, 6-0) |
Van Kessel Judith | ||
---|---|---|---|---|
418. | Singles ranking | -. | ||
2. 1. 2004 | Birthdate | 18. 7. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Koevermans Anouk | Van Kessel Judith |
---|---|---|
Indoors | 5/4 | - |
Clay | 26/11 | - |
Grass | 0/1 | - |
Hard | 8/6 | - |
Not set | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Koevermans | 2 | 6 | 6 | - | ||||
Van Kessel | 0 | 1 | 0 |
Betting odds
Koevermans Anouk | Van Kessel Judith | |||||||||||||||||||
Betway | 1.05
|
7.00
|
||||||||||||||||||
Average odds | 1.05 |
7.00 |
No odds
No odds
No odds
Latest matches
- Koevermans
Limassol 2 ITF, R16, 30.11.2023 | ||
Hobgarski - Koevermans | 2:0 | |
Limassol 2 ITF, 1R, 29.11.2023 | ||
Koevermans - Matsuda | 2:0 | |
Limassol ITF, R16, 23.11.2023 | ||
Hobgarski - Koevermans | 2:0 | |
Limassol ITF, 1R, 22.11.2023 | ||
Koevermans - Serban | 2:0 | |
Limassol ITF, Q-R16, 20.11.2023 | ||
Koevermans - Stankovic | 2:0 | |
Petange 2 ITF, R16, 16.11.2023 | ||
Van Impe - Koevermans | 2:0 | |
Petange 2 ITF, 1R, 14.11.2023 | ||
Koevermans - Sramkova | 2:1 | |
Petange 2 ITF, Q-R16, 13.11.2023 | ||
Koevermans - Wagner | 2:0 | |
Sunderland 2 ITF, R16, 02.11.2023 | ||
Malygina - Koevermans | 2:0 | |
Sunderland 2 ITF, 1R, 31.10.2023 | ||
Koevermans - Daley | 2:0 |
- Van Kessel
UTR Pro Tennis Series 5, 07.06.2023 | ||
Pospisilova - Van Kessel | 2:0 | |
UTR Pro Tennis Series 5, 05.06.2023 | ||
Okur - Van Kessel | 2:0 | |
UTR Pro Tennis Series 5, 05.05.2023 | ||
Tran - Van Kessel | 2:0 | |
UTR Pro Tennis Series 5, 04.05.2023 | ||
Koevermans - Van Kessel | 2:0 | |
UTR Pro Tennis Series 5, 03.05.2023 | ||
Van Kessel - Moeller | 2:0 | |
Dunakeszi 2 ITF, 1R, 28.08.2017 | ||
Shinikova - Van Kessel | 2:0 | |
Rotterdam ITF, Q-1R, 20.08.2017 | ||
Moroni - Van Kessel | 2:0 | |
Oldenzaal ITF, Q-1R, 13.08.2017 | ||
Geurts - Van Kessel | 2:0 | |
Versmold ITF, Q-1R, 09.07.2017 | ||
Allgurin - Van Kessel | 2:0 | |
Alkmaar ITF, Q-1R, 17.06.2017 | ||
Peers - Van Kessel | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |