Genís Salas - Malmkjaer
07.01.2023, 16:26, UTR Pro Tennis Series 5, -, -
Genís Salas Martina | 2 : 0 (6-2, 6-2) |
Malmkjaer Emma Kamper | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
1. 1. 2006 | Birthdate | 25. 6. 2004 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 5 | Genís Salas | 2 | 6 | 6 | - | ||||
Malmkjaer | 0 | 2 | 2 |
Betting odds
Genís Salas Martina | Malmkjaer Emma Kamper | |||||||||||||||||||
Betway | 1.57
|
2.15
|
||||||||||||||||||
Average odds | 1.57 |
2.15 |
No odds
No odds
No odds
Latest matches
- Genís Salas
Valencia 6 ITF, 1R, 05.12.2023 | ||
Toma - Genís Salas | 2:1 | |
Valencia 3 ITF, 1R, 28.11.2023 | ||
Podlinska - Genís Salas | 2:0 | |
Castellon ITF, 1R, 07.11.2023 | ||
Kolb - Genís Salas | 2:0 | |
Dijon 2 ITF, SF, 15.09.2023 | ||
Nguyen Tan - Genís Salas | 2:0 | |
Dijon 2 ITF, QF, 14.09.2023 | ||
Genís Salas - Podrez | 2:0 | |
Dijon 2 ITF, R16, 14.09.2023 | ||
Genís Salas - Bakhmutkina | 2:0 | |
Dijon 2 ITF, 1R, 12.09.2023 | ||
Genís Salas - Mettraux | 2:1 | |
Tauste-Zaragoza ITF, Q-1R, 18.06.2023 | ||
Marcinkevica - Genís Salas | 2:0 | |
UTR Pro Tennis Series 5, 08.01.2023 | ||
Ghirardato - Genís Salas | 2:0 | |
UTR Pro Tennis Series 5, 07.01.2023 | ||
Genís Salas - Malmkjaer | 2:0 |
- Malmkjaer
Austin ITF, Q-2R, 13.11.2023 | ||
Mushika - Malmkjaer | 2:1 | |
Austin ITF, Q-1R, 12.11.2023 | ||
Malmkjaer - Vitale | 2:0 | |
Koge ITF, R16, 03.08.2023 | ||
Martinez Cirez - Malmkjaer | 2:0 | |
Koge ITF, 1R, 02.08.2023 | ||
Malmkjaer - Hansen | 2:1 | |
Koge ITF, Q-R16, 31.07.2023 | ||
Malmkjaer - Tilbuerger | 1:0 | |
Koge ITF, Q-1R, 30.07.2023 | ||
Malmkjaer - Suljadzic | 2:0 | |
Vejle ITF, Q-1R, 24.07.2023 | ||
Stoilkovska - Malmkjaer | 2:1 | |
UTR Pro Tennis Series 5, 03.04.2023 | ||
Greatorex - Malmkjaer | 2:0 | |
UTR Pro Tennis Series 5, 02.04.2023 | ||
Vojcinakova - Malmkjaer | 2:0 | |
Monastir 29 ITF, Q-1R, 26.03.2023 | ||
Genovese - Malmkjaer | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |