Court - White
08.08.2023, 05:52, UTR Pro Tennis Series, -, hard
Court Jayden | 2 : 0 (7-5, 6-2) |
White Cooper | ||
---|---|---|---|---|
960. | Singles ranking | -. | ||
19. 6. 2000 | Birthdate | 3. 3. 2003 | ||
188 cm | Height | - | ||
92 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Court Jayden | White Cooper |
---|---|---|
Indoors | - | - |
Clay | 1/3 | - |
Grass | 2/2 | - |
Hard | 27/19 | 1/2 |
Not set | - | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series | Court | 2 | 7 | 6 | - | ||||
White | 0 | 5 | 2 | |||||||
2019 | Futures 2019 | Court | 2 | 6 | 6 | Q-1R | ||||
White | 0 | 4 | 2 |
Betting odds
Latest matches
- Court
Futures 2023, QF, 14.12.2023 | ||
Court - Brosset | 2:1 | |
Futures 2023, R16, 12.12.2023 | ||
Court - Naumovski | 2:0 | |
Futures 2023, 1R, 12.12.2023 | ||
Court - Klintcharov | 2:1 | |
Futures 2023, R16, 30.11.2023 | ||
Ochi - Court | 2:0 | |
Futures 2023, 1R, 29.11.2023 | ||
Court - Charlton | 2:0 | |
Futures 2023, 1R, 22.11.2023 | ||
Hulme - Court | 2:1 | |
Sydney challenger, Q-1R, 29.10.2023 | ||
Moriya - Court | 2:1 | |
Playford 2 challenger, 1R, 24.10.2023 | ||
Hong - Court | 2:0 | |
Playford 2 challenger, Q-R16, 23.10.2023 | ||
Court - Matsuda | 2:0 | |
Playford 2 challenger, Q-1R, 22.10.2023 | ||
Court - Statham | 2:0 |
- White
UTR Pro Tennis Series, 10.08.2023 | ||
Jones - White | 1:0 | |
UTR Pro Tennis Series, 09.08.2023 | ||
White - Hulme | 2:1 | |
UTR Pro Tennis Series, 08.08.2023 | ||
Court - White | 2:0 | |
UTR Pro Tennis Series, 30.01.2021 | ||
Cavrak - White | 2:0 | |
UTR Pro Tennis Series, 30.01.2021 | ||
Aguiard - White | 2:0 | |
UTR Pro Tennis Series, 27.01.2021 | ||
Beale - White | 2:0 | |
UTR Pro Tennis Series, 26.01.2021 | ||
Kelly - White | 2:0 | |
UTR Pro Tennis Series, 25.01.2021 | ||
Laubser - White | 2:0 | |
Futures 2019, Q-1R, 25.03.2019 | ||
Court - White | 2:0 | |
Futures 2018, Q-2R, 25.03.2018 | ||
Meagher - White | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |