Roselli - Yli-Piipari
13.09.2023, 23:25, UTR Pro Match Series, -, -
Roselli Giorgia | 2 : 1 (6-2, 4-6, 6-2) |
Yli-Piipari Saray | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
1. 1. 2004 | Birthdate | 1. 1. 2005 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Match Series | Roselli | 2 | 6 | 4 | 6 | - | |||
Yli-Piipari | 1 | 2 | 6 | 2 |
Betting odds
Roselli Giorgia | Yli-Piipari Saray | |||||||||||||||||||
Betway | 1.15
|
4.40
|
||||||||||||||||||
Average odds | 1.15 |
4.40 |
No odds
No odds
No odds
Latest matches
- Roselli
Norman ITF, Q-1R, 30.10.2023 | ||
Robinson - Roselli | 2:0 | |
UTR Pro Match Series, 16.09.2023 | ||
Kubo - Roselli | 2:1 | |
UTR Pro Match Series, 15.09.2023 | ||
Roselli - Xantava | 2:0 | |
UTR Pro Match Series, 15.09.2023 | ||
Gagoshidze - Roselli | 2:0 | |
UTR Pro Match Series, 13.09.2023 | ||
Roselli - Yli-Piipari | 2:1 | |
UTR Pro Match Series, 12.09.2023 | ||
Roselli - Costache | 2:1 | |
Antalya 16 ITF, R16, 11.05.2023 | ||
Granwehr - Roselli | 2:0 | |
Antalya 16 ITF, 1R, 10.05.2023 | ||
Roselli - Lanca | 2:0 | |
Antalya 16 ITF, Q-R16, 09.05.2023 | ||
Roselli - Kuznetsova | 1:0 | |
Antalya 16 ITF, Q-2R, 08.05.2023 | ||
Roselli - Sakiroglu | 2:0 |
- Yli-Piipari
UTR Pro Match Series, 10.12.2023 | ||
Yli-Piipari - Kendall Woseley | 2:1 | |
UTR Pro Match Series, 09.12.2023 | ||
Yli-Piipari - Ozgun | 2:1 | |
UTR Pro Match Series, 07.12.2023 | ||
Yli-Piipari - Alicea | 2:0 | |
UTR Pro Match Series, 06.12.2023 | ||
Dunyon - Yli-Piipari | 2:0 | |
UTR Pro Match Series, 05.12.2023 | ||
Zakarlyuk - Yli-Piipari | 2:0 | |
UTR Pro Match Series, 04.12.2023 | ||
Reami - Yli-Piipari | 2:0 | |
UTR Pro Match Series, 28.10.2023 | ||
Dawson - Yli-Piipari | 2:0 | |
UTR Pro Match Series, 27.10.2023 | ||
Yli-Piipari - Martinez Hernandez | 2:1 | |
UTR Pro Match Series, 26.10.2023 | ||
Yli-Piipari - Saravanan | 2:0 | |
UTR Pro Match Series, 24.10.2023 | ||
Krywoj - Yli-Piipari | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |