Jurajda - Chodura
14.02.2025, 14:25, UTR Pro Tennis Series 5, -, -
| Jurajda Adam | 2 : 0 (6-2, 6-1) |
Chodura Sebastian | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 17. 5. 2003 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Jurajda Adam | Chodura Sebastian |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 5 | Jurajda | 2 | 6 | 6 | - | ||||
| Chodura | 0 | 2 | 1 |
Betting odds
| Jurajda Adam | Chodura Sebastian | |||||||||||||||||||
| bet365 | 1.06
|
8.00
|
||||||||||||||||||
| Betway | 1.05 |
6.50 |
||||||||||||||||||
| Interwetten | 1.05 |
6.50 |
||||||||||||||||||
| Average odds | 1.05 |
7.00 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Jurajda
| UTR Pro Tennis Series 5, 16.02.2025 | ||
| Homola - Jurajda | 2:0 | |
| UTR Pro Tennis Series 5, 15.02.2025 | ||
| Jurajda - Goldsteiner | 2:1 | |
| UTR Pro Tennis Series 5, 14.02.2025 | ||
| Jurajda - Chodura | 2:0 | |
| UTR Pro Tennis Series 5, 13.02.2025 | ||
| Jurajda - Bakonyi | 2:0 | |
| UTR Pro Tennis Series 5, 12.02.2025 | ||
| Mcintosh - Jurajda | 2:1 | |
| UTR Pro Tennis Series 5, 10.02.2025 | ||
| Jurajda - Schwarc | 2:0 | |
| UTR Pro Tennis Series 5, 25.01.2025 | ||
| Goldsteiner - Jurajda | 2:1 | |
| UTR Pro Tennis Series 5, 24.01.2025 | ||
| Filar - Jurajda | 2:0 | |
| UTR Pro Tennis Series 5, 22.01.2025 | ||
| Recek - Jurajda | 2:0 | |
| UTR Pro Tennis Series 5, 21.01.2025 | ||
| Jurajda - Baiant | 2:0 | |
- Chodura
| UTR Pro Tennis Series 5, 16.02.2025 | ||
| Hujo - Chodura | 2:0 | |
| UTR Pro Tennis Series 5, 14.02.2025 | ||
| Jurajda - Chodura | 2:0 | |
| UTR Pro Tennis Series 5, 13.02.2025 | ||
| Schwarc - Chodura | 2:0 | |
| UTR Pro Tennis Series 5, 12.02.2025 | ||
| Bakonyi - Chodura | 2:0 | |
| Futures 2022, Q-1R, 09.01.2022 | ||
| Karthik - Chodura | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


