Branstine - Arakawa
08.02.2025, 19:00, UTR Pro Match Series, -, -
Branstine Carson | 2 : 0 (6-3, 6-0) |
Arakawa Natsuho | ||
---|---|---|---|---|
![]() |
222. | Singles ranking | 1019. | ![]() |
9. 9. 2000 | Birthdate | 3. 9. 1997 | ||
180 cm | Height | - | ||
- | Weight | - | ||
right | Plays | left | ||
- | Turned pro | - |
Surface | Branstine Carson | Arakawa Natsuho |
---|---|---|
Indoors | 0/1 | - |
Clay | 5/3 | 0/1 |
Grass | - | - |
Hard | 7/2 | 1/2 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 141/67 | 39/19 | 86/38 | 2/8 | - | 14/2 |
2025 | 16/6 | 5/3 | 7/2 | 0/1 | - | 4/0 |
2024 | 48/16 | 19/6 | 22/7 | 2/2 | - | 5/1 |
2023 | 12/1 | - | 12/0 | 0/1 | - | - |
2022 | 12/4 | - | 7/3 | - | - | 5/1 |
2021 | 12/5 | 9/2 | 3/3 | - | - | - |
2020 | 3/0 | 3/0 | - | - | - | - |
2019 | 22/14 | 1/2 | 21/12 | - | - | - |
2018 | 7/10 | 2/4 | 5/4 | 0/2 | - | - |
2017 | 1/4 | - | 1/3 | 0/1 | - | - |
2016 | 8/5 | - | 8/4 | 0/1 | - | - |
2015 | 0/2 | 0/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 118/139 | 3/7 | 100/118 | 2/4 | - | 13/10 |
2025 | 13/10 | 0/1 | 1/2 | - | - | 12/7 |
2024 | 19/26 | - | 18/23 | - | - | 1/3 |
2023 | 7/29 | - | 7/28 | 0/1 | - | - |
2022 | 33/31 | - | 32/30 | 1/1 | - | - |
2021 | 26/18 | - | 26/18 | - | - | - |
2018 | 0/4 | 0/2 | 0/2 | - | - | - |
2017 | 2/2 | - | 2/2 | - | - | - |
2016 | 3/6 | - | 3/5 | 0/1 | - | - |
2015 | 10/8 | 3/3 | 6/4 | 1/1 | - | - |
2014 | 5/5 | 0/1 | 5/4 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Match Series | Branstine | 2 | 6 | 6 | - | ||||
Arakawa | 0 | 3 | 0 |
Betting odds
Branstine Carson | Arakawa Natsuho | |||||||||||||||||||
bet365 | 1.04
|
9.00
|
||||||||||||||||||
Betway | 1.07 |
6.00 |
||||||||||||||||||
Interwetten | 1.05
|
6.50
|
||||||||||||||||||
Average odds | 1.05 |
7.17 |
No odds
No odds
No odds
Latest matches
- Branstine
Arcadia ITF, QF, 28.02.2025 | ||
Crawley - Branstine | 2:1 | |
Arcadia ITF, R16, 27.02.2025 | ||
Branstine - Arakawa | 2:0 | |
Arcadia ITF, 1R, 26.02.2025 | ||
Branstine - Sieg | 2:0 | |
Cancún WTA, F, 16.02.2025 | ||
Arango - Branstine | 2:0 | |
Cancún WTA, SF, 14.02.2025 | ||
Branstine - Joint | 2:0 | |
Cancún WTA, QF, 13.02.2025 | ||
Branstine - Kawa | 2:0 | |
Cancún WTA, R16, 12.02.2025 | ||
Branstine - Davis | 2:0 | |
Cancún WTA, 1R, 10.02.2025 | ||
Branstine - Shibahara | 2:1 | |
Cancún WTA, Q-QF, 09.02.2025 | ||
Branstine - Janicijevic | 2:0 | |
UTR Pro Match Series, 08.02.2025 | ||
Branstine - Arakawa | 2:0 |
- Arakawa
Arcadia ITF, 1R, 26.02.2025 | ||
Nguyen - Arakawa | 2:0 | |
Arcadia ITF, Q-R16, 25.02.2025 | ||
Di Girolami - Arakawa | 2:0 | |
Arcadia ITF, Q-1R, 24.02.2025 | ||
Arakawa - Root | 2:0 | |
UTR Pro Match Series, 22.02.2025 | ||
Miroshnichenko - Arakawa | 2:0 | |
UTR Pro Match Series, 21.02.2025 | ||
Arakawa - Jorniak | 2:0 | |
UTR Pro Match Series, 19.02.2025 | ||
Kiss - Arakawa | 2:1 | |
UTR Pro Match Series, 17.02.2025 | ||
Arakawa - Borruel | 2:0 | |
UTR Pro Match Series, 09.02.2025 | ||
Arakawa - Piai | 2:1 | |
UTR Pro Match Series, 08.02.2025 | ||
Branstine - Arakawa | 2:0 | |
UTR Pro Match Series, 08.02.2025 | ||
Arakawa - Kang | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches