Krznaric - Marjanovic
02.03.2025, 09:00, UTR Pro Tennis Series 5, -, -
Krznaric Noa | 2 : 0 (6-1, 6-1) |
Marjanovic Mia | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
19. 4. 2003 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
left | Plays | right | ||
- | Turned pro | - |
Surface | Krznaric Noa | Marjanovic Mia |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Head-to-head: 2 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 5 | Krznaric | 2 | 6 | 6 | - | ||||
Marjanovic | 0 | 1 | 1 | |||||||
2023 | UTR Pro Tennis Series 5 | Marjanovic | 2 | 6 | 6 | 6 | - | |||
Krznaric | 1 | 7 | 1 | 3 | ||||||
2023 | UTR Pro Tennis Series 5 | Krznaric | 2 | 6 | 4 | 7 | - | |||
Marjanovic | 1 | 1 | 6 | 5 |
Betting odds
Krznaric Noa | Marjanovic Mia | |||||||||||||||||||
Betway | 1.90 |
1.75
|
||||||||||||||||||
Interwetten | 1.85
|
1.75
|
||||||||||||||||||
Average odds | 1.88 |
1.75 |
No odds
No odds
No odds
Latest matches
- Krznaric
UTR Pro Tennis Series 5, 02.03.2025 | ||
Borodulina - Krznaric | 2:0 | |
UTR Pro Tennis Series 5, 02.03.2025 | ||
Krznaric - Marjanovic | 2:0 | |
UTR Pro Tennis Series 5, 01.03.2025 | ||
Svatikova - Krznaric | 2:1 | |
UTR Pro Tennis Series 5, 28.02.2025 | ||
Jerolimov - Krznaric | 2:1 | |
UTR Pro Tennis Series 5, 24.02.2025 | ||
Ivkovic - Krznaric | 2:1 | |
UTR Pro Match Series 2, 01.02.2025 | ||
Borodulina - Krznaric | 2:1 | |
UTR Pro Match Series 2, 31.01.2025 | ||
Nepliy - Krznaric | 2:0 | |
UTR Pro Match Series 2, 30.01.2025 | ||
Ogescu - Krznaric | 2:0 | |
UTR Pro Match Series 2, 28.01.2025 | ||
Reyngold - Krznaric | 2:0 | |
UTR Pro Match Series 2, 27.01.2025 | ||
Laskutova - Krznaric | 2:0 |
- Marjanovic
UTR Pro Tennis Series 5, 02.03.2025 | ||
Krznaric - Marjanovic | 2:0 | |
UTR Pro Tennis Series 5, 01.03.2025 | ||
Ivkovic - Marjanovic | 2:1 | |
UTR Pro Tennis Series 5, 28.02.2025 | ||
Svatikova - Marjanovic | 2:0 | |
UTR Pro Tennis Series 5, 28.02.2025 | ||
Jerolimov - Marjanovic | 2:0 | |
UTR Pro Tennis Series 5, 13.10.2023 | ||
Dadaciu - Marjanovic | 2:1 | |
UTR Pro Tennis Series 5, 10.10.2023 | ||
Marjanovic - Krznaric | 2:1 | |
UTR Pro Tennis Series 5, 09.10.2023 | ||
Zaparyniuk - Marjanovic | 2:0 | |
UTR Pro Tennis Series 5, 08.10.2023 | ||
Vukovic - Marjanovic | 2:0 | |
UTR Pro Tennis Series 5, 05.10.2023 | ||
Popovski - Marjanovic | 2:0 | |
UTR Pro Tennis Series 5, 04.10.2023 | ||
Marjanovic - Vaneva | 2:0 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches