Nesterov - Jovic
19.04.2023, 08:06, UTR Pro Tennis Series 5, -, -
Nesterov Petr | 2 : 1 (4-6, 6-3, 7-5) |
Jovic Viktor | ||
---|---|---|---|---|
558. | Singles ranking | 781. | ||
- | Birthdate | 24. 1. 2002 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 3 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Futures 2023 | Nesterov | 2 | 6 | 6 | QF | ||||
Jovic | 0 | 2 | 3 | |||||||
2023 | Futures 2023 | Nesterov | 2 | 7 | 2 | 7 | R16 | |||
Jovic | 1 | 5 | 6 | 5 | ||||||
2023 | UTR Pro Tennis Series 5 | Nesterov | 2 | 4 | 6 | 7 | - | |||
Jovic | 1 | 6 | 3 | 5 |
Betting odds
Latest matches
- Nesterov
Futures 2023, QF, 08.12.2023 | ||
Bertola - Nesterov | 2:0 | |
Futures 2023, R16, 07.12.2023 | ||
Nesterov - Gray | 2:0 | |
Futures 2023, 1R, 06.12.2023 | ||
Nesterov - Storrie | 2:1 | |
Futures 2023, QF, 01.12.2023 | ||
Erel - Nesterov | 2:1 | |
Futures 2023, R16, 30.11.2023 | ||
Nesterov - Iakubenko | 2:1 | |
Futures 2023, 1R, 28.11.2023 | ||
Nesterov - Qabazard | 2:0 | |
Futures 2023, F, 05.11.2023 | ||
Nesterov - Lanik | 2:0 | |
Futures 2023, SF, 04.11.2023 | ||
Nesterov - Artnak | 1:0 | |
Futures 2023, QF, 03.11.2023 | ||
Nesterov - Stephens | 2:0 | |
Futures 2023, R16, 02.11.2023 | ||
Nesterov - Sibille | 2:0 |
- Jovic
Futures 2023, 1R, 15.11.2023 | ||
Raynel - Jovic | 2:0 | |
Futures 2023, QF, 03.11.2023 | ||
Artnak - Jovic | 2:0 | |
Futures 2023, R16, 02.11.2023 | ||
Jovic - Nad | 2:0 | |
Futures 2023, 1R, 01.11.2023 | ||
Jovic - Lalami Laaroussi | 2:0 | |
Futures 2023, QF, 27.10.2023 | ||
Nesterov - Jovic | 2:0 | |
Futures 2023, R16, 26.10.2023 | ||
Jovic - Puskar | 2:0 | |
Futures 2023, 1R, 24.10.2023 | ||
Jovic - Cazacu | 2:1 | |
Futures 2023, QF, 29.09.2023 | ||
Vacherot - Jovic | 2:1 | |
Futures 2023, R16, 29.09.2023 | ||
Jovic - Wenger | 2:0 | |
Futures 2023, 1R, 28.09.2023 | ||
Jovic - Arutiunian | 2:0 |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 3 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |